weather station north of the terminal moraine in Queens, NY
Last updated: 09/13/26 23:02:00 | weather log
Current Observations
Temperature
77.4°F
Heat index:
79.4
Wind chill:
77.4
It's a little warmer than last night.
Humidity
98%
Dewpoint:
76.8°F
It's a little more humid than last night. The dewpoint is nasty.
Barometer
29.760 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
3 mph
Average
0 mph
It's a bit less windy than last night.
Precipitation
Recent
0.00 in
Most intense
0.32 in/h
Total today
0.57
Temperature Inside
83.9°F
High
86.7°F
Low
83.7°F
Humidity Inside
61%
High
64%
Low
46%
sunrise: 06:33:29
sunset: 19:10:18
moon: Waxing crescent
🌒
9.73% (665.00 MW) of NYC's 6833.21 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.
The Forecast
Sager forecast: Fair and cooler. Moderate to fresh (13-24 mph). North or Northeast winds. Zambretti forecast: Rain at Frequent Intervals.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 80.8 17:27:56 | 90.0 09/04/26 11:53:54 | 118.9 06/16/26 19:26:20 | °F |
| Low Temperature: | 70.7 09:18:19 | 66.4 09/07/26 07:18:59 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 99 05:09:55 | 99 09/01/26 00:53:44 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 82 00:00:20 | 40 09/07/26 13:39:41 | 22 06/04/26 14:59:49 | % |
| High Dewpoint: | 78.1 15:06:10 | 80.6 09/01/26 16:23:53 | 103.1 06/16/26 19:26:20 | °F |
| Low Dewpoint: | 68.5 00:02:34 | 56.3 09/07/26 13:39:41 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 29.920 00:04:00 | 30.110 09/08/26 08:04:00 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 29.700 17:52:12 | 29.680 09/04/26 03:09:39 | 29.320 06/18/26 15:49:27 | inHg |
| High Heat Index: | 87.9 17:27:56 | 101.0 09/03/26 16:14:03 | 227.6 06/16/26 19:26:20 | °F |
| Low Wind Chill: | 70.7 09:18:19 | 68.0 09/07/26 04:45:05 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 3 19:51:28 | 112 09/02/26 07:00:02 | 112 08/24/26 20:43:30 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.32 05:51:01 | 0.64 09/01/26 18:40:18 | 24.20 03/26/26 17:20:01 | in/h |
| Rain Total: | 0.57 | 1.38 | 29.56 | in |
| Indoors | ||||
| High Temperature: | 81.0 19:18:37 | 81.0 09/13/26 19:18:37 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 77.0 07:37:33 | 72.7 09/03/26 06:58:15 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 76 15:08:52 | 89 09/01/26 14:20:35 | 94 05/25/26 14:26:54 | % |
| Low Humidity: | 47 05:32:00 | 47 09/11/26 22:37:55 | 25 01/23/26 15:46:35 | % |
