weather station north of the terminal moraine in Queens, NY
Last updated: 01/19/26 22:34:00 | weather log
Current Observations
Temperature
31.5°F
Heat index:
31.5
Wind chill:
31.5
It's a bit colder than last night.
Humidity
59%
Dewpoint:
18.9°F
It's a good deal less humid than last night.
Barometer
30.250 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
9 mph
Average
0 mph
It's a little less windy than last night.
Precipitation
Recent
0.00 in
Most intense
0.08 in/h
Total today
0.03
Temperature Inside
70.7°F
High
75.7°F
Low
69.4°F
Humidity Inside
22%
High
32%
Low
19%
sunrise: 07:16:10
sunset: 16:55:49
moon: New
🌑
The Forecast
Sager forecast: Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. North or Northeast winds. Zambretti forecast: Fairly Fine, Showers Likely.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 36.7 11:28:20 | 55.0 01/08/26 11:42:53 | 55.0 01/08/26 11:42:53 | °F |
| Low Temperature: | 27.1 08:42:00 | 24.3 01/02/26 04:13:34 | 24.3 01/02/26 04:13:34 | °F |
| High Humidity: | 95 00:00:17 | 99 01/06/26 20:59:39 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 58 15:46:29 | 42 01/01/26 11:55:24 | 42 01/01/26 11:55:24 | % |
| High Dewpoint: | 32.4 00:00:17 | 54.0 01/09/26 22:10:08 | 54.0 01/09/26 22:10:08 | °F |
| Low Dewpoint: | 18.5 09:39:32 | 8.2 01/01/26 15:36:13 | 8.2 01/01/26 15:36:13 | °F |
| High Barometer: | 30.260 22:30:47 | 30.510 01/09/26 04:15:08 | 30.510 01/09/26 04:15:08 | inHg |
| Low Barometer: | 29.990 00:25:58 | 29.540 01/15/26 04:52:34 | 29.540 01/15/26 04:52:34 | inHg |
| High Heat Index: | 36.7 11:28:20 | 53.9 01/09/26 22:10:08 | 53.9 01/09/26 22:10:08 | °F |
| Low Wind Chill: | 27.1 08:42:00 | 24.3 01/02/26 04:13:34 | 24.3 01/02/26 04:13:34 | °F |
| High Wind Speed: | 9 13:08:20 | 9 01/05/26 16:52:17 | 9 01/05/26 16:52:17 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.08 10:14:44 | 0.16 01/10/26 15:58:56 | 0.16 01/10/26 15:58:56 | in/h |
| Rain Total: | 0.03 | 0.63 | 0.63 | in |
| Indoors | ||||
| High Temperature: | 60.8 00:30:00 | 66.4 01/10/26 09:22:21 | 66.4 01/10/26 09:22:21 | °F |
| Low Temperature: | 53.8 16:28:00 | 50.4 01/02/26 10:02:00 | 50.4 01/02/26 10:02:00 | °F |
| High Humidity: | 89 19:12:23 | 89 01/19/26 19:12:23 | 89 01/19/26 19:12:23 | % |
| Low Humidity: | 40 14:59:34 | 33 01/16/26 03:25:07 | 33 01/16/26 03:25:07 | % |
