
north of the terminal moraine in Queens, NY
Last updated: 07/01/2022 01:32:00 AM | weather log
Current Observations
Temperature
79.2°F
Heat index:
79.2
Wind chill:
79.2
It's a bit warmer than last night.
Humidity
65%
Dewpoint:
66.4°F
It's a bit less humid than last night.
Barometer
30.330 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
3 mph
Average
0 mph
⇧
It's a bit less windy than last night.
(No rain today)
Temperature Inside
74.7°F
High
75.6°F
Low
74.7°F
Humidity Inside
54%
High
58%
Low
54%
sunrise: 05:28:15 AM
sunset: 08:30:56 PM
moon: Waxing crescent
🌒

The Forecast
{WindDirection:70.4 WindDirection6HR:176 Barometer:1027.4262538839998 Barometer6HR:1027.76489141 Cloudiness:Clear Dewpoint:0 RainRate:0} D231: AU1 Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. Northeast or East winds.
Almanac
Today | This Month | This Year | ||
---|---|---|---|---|
High Temperature: | 79.5 12:26:23 AM | 79.5 07/01/2022 12:26:23 AM | 95.2 05/31/2022 03:16:00 PM | °F |
Low Temperature: | 79.2 12:00:07 AM | 79.2 07/01/2022 12:00:07 AM | 17.2 01/30/2022 01:29:05 AM | °F |
High Humidity: | 74 12:00:07 AM | 74 07/01/2022 12:00:07 AM | 99 01/01/2022 12:00:22 AM | % |
Low Humidity: | 64 01:14:23 AM | 64 07/01/2022 01:14:23 AM | 14 04/29/2022 01:14:44 PM | % |
High Dewpoint: | 70.2 12:00:07 AM | 70.2 07/01/2022 12:00:07 AM | 77.3 06/27/2022 02:41:49 PM | °F |
Low Dewpoint: | 65.9 01:14:23 AM | 65.9 07/01/2022 01:14:23 AM | -1.8 01/15/2022 12:22:18 PM | °F |
High Barometer: | 30.350 12:00:07 AM | 30.350 07/01/2022 12:00:07 AM | 30.940 02/15/2022 10:46:00 PM | inHg |
Low Barometer: | 30.330 01:07:31 AM | 30.330 07/01/2022 01:07:31 AM | 29.280 01/17/2022 10:34:40 AM | inHg |
High Heat Index: | 79.5 12:26:23 AM | 79.5 07/01/2022 12:26:23 AM | 104.3 05/31/2022 04:41:02 PM | °F |
Low Wind Chill: | 79.2 12:00:07 AM | 79.2 07/01/2022 12:00:07 AM | 17.2 01/30/2022 01:29:05 AM | °F |
High Wind Speed: | 3 12:16:55 AM | 3 07/01/2022 12:16:55 AM | 86 05/24/2022 09:12:05 PM | mph |
Ave Wind Speed: | 0 | 0 | 0 | mph |
High Rain Rate: | 0.00 12:00:07 AM | 0.00 07/01/2022 12:00:07 AM | 32.36 01/04/2022 12:28:00 PM | in/hr |
Rain Total: | 0.00 | 0.00 | 27.51 | in |
Indoors | ||||
High Temperature: | 75.6 12:02:00 AM | 75.6 07/01/2022 12:02:00 AM | 86.2 05/22/2022 10:58:00 PM | °F |
Low Temperature: | 74.7 01:19:15 AM | 74.7 07/01/2022 01:19:15 AM | 61.7 01/26/2022 10:34:47 AM | °F |
High Humidity: | 58 12:00:07 AM | 58 07/01/2022 12:00:07 AM | 75 06/02/2022 08:25:33 PM | % |
Low Humidity: | 54 01:16:03 AM | 54 07/01/2022 01:16:03 AM | 22 04/15/2022 03:17:42 PM | % |

