Big Boy Weather
weather station north of the terminal moraine in Queens, NY
Last updated: 02/08/26 15:58:00 | weather log

Current Observations

Temperature

20.4°F

Heat index:

20.4

Wind chill:

20.4

It's a little warmer than yesterday afternoon.

Humidity

48%

Dewpoint:

3.6°F

It's a bit less humid than yesterday afternoon.

Barometer

30.320 inHg

Wind

0 mph

N/A ( N/A)

-

Max

7 mph

Average

0 mph

It's a little less windy than yesterday afternoon.

(No rain today)

Temperature Inside

75.0°F

High

77.5°F

Low

73.6°F

Humidity Inside

21%

High

35%

Low

20%

sunrise: 07:00:02

sunset: 17:19:23

moon: Last quarter

🌗

wizard

The Forecast

Sager forecast: Unsettled and warmer. Probably increasing. North or Northeast winds.

Zambretti forecast: Fine Weather.				
(read the full forecast here)

Almanac

Today This Month This Year
High Temperature: 20.8 12:32:23 38.5 02/04/26 12:12:58 55.0 01/08/26 11:42:53 °F
Low Temperature: 7.0 05:45:57 7.0 02/08/26 05:45:57 7.0 02/08/26 05:45:57 °F
High Humidity: 57 05:49:09 88 02/07/26 01:38:24 99 01/06/26 20:59:39 %
Low Humidity: 43 12:31:19 43 02/08/26 12:31:19 28 01/23/26 18:46:56 %
High Dewpoint: 3.9 15:50:47 26.6 02/06/26 22:56:16 54.0 01/09/26 22:10:08 °F
Low Dewpoint: -6.0 07:55:02 -6.0 02/08/26 07:55:02 -6.0 02/08/26 07:55:02 °F
High Barometer: 30.360 09:17:34 30.450 02/03/26 20:15:37 30.860 01/24/26 21:40:00 inHg
Low Barometer: 30.240 00:00:20 29.710 02/07/26 03:35:08 29.540 01/15/26 04:52:34 inHg
High Heat Index: 20.8 12:32:23 38.5 02/04/26 12:12:58 53.9 01/09/26 22:10:08 °F
Low Wind Chill: 7.0 05:45:57 7.0 02/08/26 05:45:57 7.0 02/08/26 05:45:57 °F
High Wind Speed: 7 06:31:19 11 02/07/26 12:06:20 11 02/07/26 12:06:20 mph
Ave Wind Speed: 0 0 0 mph
High Rain Rate: 0.00 00:00:09 0.00 02/01/26 00:00:03 0.16 01/10/26 15:58:56 in/h
Rain Total: 0.00 0.00 0.69 in
Indoors
High Temperature: 55.8 00:02:00 62.2 02/05/26 21:10:00 66.4 01/10/26 09:22:21 °F
Low Temperature: 50.9 13:45:18 50.9 02/08/26 13:45:18 47.5 01/30/26 15:38:12 °F
High Humidity: 77 10:06:38 86 02/05/26 19:36:11 93 01/25/26 09:03:25 %
Low Humidity: 50 01:05:49 32 02/07/26 08:41:17 25 01/23/26 15:46:35 %
temperatures humidity barometer heatchill wind
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain

Continental United States of 20.4 °F

sunrise sunset