weather station north of the terminal moraine in Queens, NY
Last updated: 09/17/26 04:06:00 | weather log
Current Observations
Temperature
74.3°F
Heat index:
75.7
Wind chill:
N/A
It's a little warmer than last night.
Humidity
92%
Dewpoint:
71.9°F
It's a bit more humid than last night. The dewpoint is nasty.
Barometer
30.110 inHg
⇩
Wind
N/A mph
N/A ( N/A)
-
Max
N/A mph
Average
N/A mph
It's than last night.
(No rain today)
Temperature Inside
82.4°F
High
82.8°F
Low
82.4°F
Humidity Inside
57%
High
57%
Low
56%
sunrise: 06:37:23
sunset: 19:03:33
moon: Waxing crescent
🌒
0.00% (0.00 MW) of NYC's 5143.63 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.
The Forecast
Sager forecast: Increasing cloudiness or overcast followed by rain or showers and warmer. Probably increasing. North or Northeast winds. Zambretti forecast: Showery, Bright Intervals.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 75.6 01:51:30 | 90.0 09/04/26 11:53:54 | 118.9 06/16/26 19:26:20 | °F |
| Low Temperature: | 74.3 03:59:18 | 63.9 09/15/26 06:20:10 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 92 04:04:42 | 99 09/01/26 00:53:44 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 89 00:00:23 | 40 09/07/26 13:39:41 | 22 06/04/26 14:59:49 | % |
| High Dewpoint: | 72.3 02:39:39 | 80.6 09/01/26 16:23:53 | 103.1 06/16/26 19:26:20 | °F |
| Low Dewpoint: | 71.6 03:35:54 | 52.0 09/14/26 18:26:26 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 30.160 00:01:17 | 30.270 09/15/26 09:30:56 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 30.110 02:36:57 | 29.680 09/04/26 03:09:39 | 29.320 06/18/26 15:49:27 | inHg |
| High Heat Index: | 77.0 01:51:30 | 101.0 09/03/26 16:14:03 | 227.6 06/16/26 19:26:20 | °F |
| Low Wind Chill: | N/A N/A | 63.9 09/15/26 06:20:10 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | N/A N/A | 112 09/02/26 07:00:02 | 112 08/24/26 20:43:30 | mph |
| Ave Wind Speed: | N/A | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:04 | 0.64 09/01/26 18:40:18 | 24.20 03/26/26 17:20:01 | in/h |
| Rain Total: | 0.00 | 1.38 | 29.56 | in |
| Indoors | ||||
| High Temperature: | 78.3 00:00:23 | 81.0 09/13/26 19:18:37 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 75.9 03:48:30 | 72.7 09/03/26 06:58:15 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 62 01:54:11 | 89 09/01/26 14:20:35 | 94 05/25/26 14:26:54 | % |
| Low Humidity: | 56 03:30:30 | 46 09/14/26 16:02:26 | 25 01/23/26 15:46:35 | % |
