
weather station north of the terminal moraine in Queens, NY
Last updated: 06/14/25 23:02:00 | weather log
Current Observations
Temperature
63.1°F
Heat index:
63.5
Wind chill:
63.1
It's somewhat colder than last night.
Humidity
93%
Dewpoint:
61.2°F
It's kinda more humid than last night.
Barometer
30.370 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
4 mph
Average
0 mph
It's a little less windy than last night.
Precipitation
Recent
0.00 in
Most intense
0.08 in/h
Total today
0.15
Temperature Inside
72.3°F
High
80.8°F
Low
72.3°F
Humidity Inside
56%
High
61%
Low
43%
sunrise: 05:23:41
sunset: 20:28:10
moon: Waning gibbous
🌖

The Forecast
Sager forecast: Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. North or Northeast winds. Zambretti forecast: Fairly Fine, Showers Likely.(read the full forecast here)
Almanac
Today | This Month | This Year | ||
---|---|---|---|---|
High Temperature: | 72.9 00:00:20 | 91.4 06/12/25 14:46:49 | 91.4 06/12/25 14:46:49 | °F |
Low Temperature: | 62.8 22:55:23 | 53.2 06/01/25 05:30:00 | 16.3 01/22/25 07:01:12 | °F |
High Humidity: | 99 11:36:58 | 99 06/07/25 06:41:25 | 99 01/01/25 00:00:06 | % |
Low Humidity: | 69 00:27:06 | 34 06/03/25 12:56:51 | 19 02/01/25 21:27:47 | % |
High Dewpoint: | 65.1 04:34:34 | 75.9 06/07/25 17:16:05 | 92.5 05/11/25 10:41:01 | °F |
Low Dewpoint: | 60.4 22:55:23 | 45.7 06/01/25 03:33:37 | -7.8 02/01/25 21:27:47 | °F |
High Barometer: | 30.370 22:59:55 | 30.430 06/04/25 06:58:00 | 30.790 02/02/25 07:42:38 | inHg |
Low Barometer: | 30.270 03:25:30 | 29.740 06/01/25 00:00:02 | 29.190 02/16/25 17:30:33 | inHg |
High Heat Index: | 73.3 00:03:38 | 100.9 06/05/25 15:56:04 | 100.9 06/05/25 15:56:04 | °F |
Low Wind Chill: | 62.8 22:55:23 | 53.2 06/01/25 05:30:00 | 16.3 01/22/25 07:01:12 | °F |
High Wind Speed: | 4 05:14:44 | 89 06/09/25 01:15:30 | 89 06/09/25 01:15:30 | mph |
Ave Wind Speed: | 0 | 0 | 0 | mph |
High Rain Rate: | 0.08 14:55:38 | 1.00 06/10/25 12:03:32 | 24.20 01/04/25 12:16:10 | in/h |
Rain Total: | 0.15 | 0.78 | 19.70 | in |
Indoors | ||||
High Temperature: | 83.1 02:34:00 | 83.1 06/14/25 02:34:00 | 83.1 06/14/25 02:34:00 | °F |
Low Temperature: | 76.3 22:56:43 | 66.2 06/01/25 17:00:17 | 49.1 01/08/25 14:18:55 | °F |
High Humidity: | 61 00:01:46 | 85 06/10/25 20:24:08 | 87 04/03/25 19:14:59 | % |
Low Humidity: | 58 13:53:47 | 41 06/07/25 00:25:09 | 25 02/17/25 11:25:46 | % |





























