weather station north of the terminal moraine in Queens, NY
Last updated: 09/18/26 04:26:00 | weather log
Current Observations
Temperature
77.5°F
Heat index:
79.5
Wind chill:
N/A
It's a little warmer than last night.
Humidity
96%
Dewpoint:
76.3°F
It's a bit more humid than last night. The dewpoint is nasty.
Barometer
29.890 inHg
⇩
Wind
N/A mph
N/A ( N/A)
-
Max
N/A mph
Average
N/A mph
It's than last night.
(No rain today)
Temperature Inside
83.8°F
High
83.8°F
Low
82.8°F
Humidity Inside
57%
High
58%
Low
56%
sunrise: 06:38:22
sunset: 19:01:52
moon: First quarter
🌓
0.00% (0.00 MW) of NYC's 5716.60 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.
The Forecast
Sager forecast: Rain. Strong (25-38 mph) (Strong winds may precede gales over open water). North or Northeast winds. Zambretti forecast: Rain at Times, Becoming Very Unsettled.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 79.0 00:00:22 | 90.0 09/04/26 11:53:54 | 118.9 06/16/26 19:26:20 | °F |
| Low Temperature: | 77.2 02:40:34 | 63.9 09/15/26 06:20:10 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 96 04:14:37 | 99 09/01/26 00:53:44 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 89 00:00:22 | 40 09/07/26 13:39:41 | 22 06/04/26 14:59:49 | % |
| High Dewpoint: | 76.3 04:13:16 | 80.6 09/01/26 16:23:53 | 103.1 06/16/26 19:26:20 | °F |
| Low Dewpoint: | 74.8 02:02:19 | 52.0 09/14/26 18:26:26 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 29.940 00:07:34 | 30.270 09/15/26 09:30:56 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 29.880 03:14:19 | 29.680 09/04/26 03:09:39 | 29.320 06/18/26 15:49:27 | inHg |
| High Heat Index: | 80.8 00:00:22 | 101.0 09/03/26 16:14:03 | 227.6 06/16/26 19:26:20 | °F |
| Low Wind Chill: | N/A N/A | 63.9 09/15/26 06:20:10 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | N/A N/A | 112 09/02/26 07:00:02 | 112 08/24/26 20:43:30 | mph |
| Ave Wind Speed: | N/A | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:09 | 0.64 09/01/26 18:40:18 | 24.20 03/26/26 17:20:01 | in/h |
| Rain Total: | 0.00 | 1.38 | 29.56 | in |
| Indoors | ||||
| High Temperature: | 77.4 00:00:22 | 81.0 09/13/26 19:18:37 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 76.3 02:54:58 | 72.7 09/03/26 06:58:15 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 59 00:00:22 | 89 09/01/26 14:20:35 | 94 05/25/26 14:26:54 | % |
| Low Humidity: | 55 01:47:01 | 46 09/14/26 16:02:26 | 25 01/23/26 15:46:35 | % |
