weather station north of the terminal moraine in Queens, NY
Last updated: 02/07/26 16:08:00 | weather log
Current Observations
Temperature
16.9°F
Heat index:
16.9
Wind chill:
16.9
It's insanely colder than yesterday afternoon.
Humidity
48%
Dewpoint:
0.4°F
It's a little less humid than yesterday afternoon.
Barometer
30.000 inHg
⇩
Wind
1 mph
SSW (202°)
↓
Max
11 mph
Average
1 mph
⇩
It's a bit windier than yesterday afternoon.
(No rain today)
Temperature Inside
74.1°F
High
74.5°F
Low
63.0°F
Humidity Inside
23%
High
26%
Low
15%
sunrise: 07:01:08
sunset: 17:18:09
moon: Waning gibbous
🌖
The Forecast
Sager forecast: Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. North or Northeast winds. Zambretti forecast: Showery, Bright Intervals.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 30.9 03:52:00 | 38.5 02/04/26 12:12:58 | 55.0 01/08/26 11:42:53 | °F |
| Low Temperature: | 16.0 15:09:06 | 13.8 02/01/26 07:55:44 | 13.1 01/30/26 08:30:48 | °F |
| High Humidity: | 88 01:38:24 | 88 02/07/26 01:38:24 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 45 14:22:10 | 45 02/04/26 12:15:06 | 28 01/23/26 18:46:56 | % |
| High Dewpoint: | 26.6 01:48:00 | 26.6 02/06/26 22:56:16 | 54.0 01/09/26 22:10:08 | °F |
| Low Dewpoint: | -0.8 15:09:06 | -0.8 02/07/26 15:09:06 | -4.0 01/24/26 01:01:21 | °F |
| High Barometer: | 30.010 16:03:57 | 30.450 02/03/26 20:15:37 | 30.860 01/24/26 21:40:00 | inHg |
| Low Barometer: | 29.710 03:35:08 | 29.710 02/07/26 03:35:08 | 29.540 01/15/26 04:52:34 | inHg |
| High Heat Index: | 30.9 03:52:00 | 38.5 02/04/26 12:12:58 | 53.9 01/09/26 22:10:08 | °F |
| Low Wind Chill: | 16.0 15:09:06 | 13.8 02/01/26 07:55:44 | 13.1 01/30/26 08:30:48 | °F |
| High Wind Speed: | 11 12:06:20 | 11 02/07/26 12:06:20 | 11 02/07/26 12:06:20 | mph |
| Ave Wind Speed: | 1 | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:05 | 0.00 02/01/26 00:00:03 | 0.16 01/10/26 15:58:56 | in/h |
| Rain Total: | 0.00 | 0.00 | 0.69 | in |
| Indoors | ||||
| High Temperature: | 60.1 05:01:32 | 62.2 02/05/26 21:10:00 | 66.4 01/10/26 09:22:21 | °F |
| Low Temperature: | 55.2 15:20:00 | 53.1 02/01/26 19:08:23 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 55 13:17:33 | 86 02/05/26 19:36:11 | 93 01/25/26 09:03:25 | % |
| Low Humidity: | 32 08:41:17 | 32 02/07/26 08:41:17 | 25 01/23/26 15:46:35 | % |
