
north of the terminal moraine in Queens, NY
Last updated: 02/08/23 16:10:00 | weather log
Current Observations
Temperature
54.3°F
Heat index:
51.7
Wind chill:
54.3
It's somewhat warmer than yesterday afternoon.
Humidity
48%
Dewpoint:
35.1°F
It's kinda less humid than yesterday afternoon.
Barometer
30.410 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
5 mph
Average
0 mph
It's a bit less windy than yesterday afternoon.
(No rain today)
Temperature Inside
72.5°F
High
72.9°F
Low
71.4°F
Humidity Inside
31%
High
44%
Low
31%
sunrise: 07:00:04
sunset: 17:19:21
moon: Waning gibbous
🌖

The Forecast
{WindDirection:176 WindDirection6HR:158.4 Barometer:1029.45807904 Barometer6HR:1028.780803988 Cloudiness:PartlyCloudy Dewpoint:0 RainRate:0} L232: AU4 Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. South or Southwest winds.
Almanac
Today | This Month | This Year | ||
---|---|---|---|---|
High Temperature: | 55.6 12:51:57 | 57.2 02/06/23 12:06:02 | 65.1 01/04/23 13:06:02 | °F |
Low Temperature: | 41.9 04:38:05 | 8.1 02/04/23 07:21:09 | 8.1 02/04/23 07:21:09 | °F |
High Humidity: | 88 00:00:02 | 88 02/07/23 22:45:00 | 99 01/01/23 00:00:33 | % |
Low Humidity: | 47 15:47:57 | 30 02/03/23 15:09:23 | 30 02/03/23 15:09:23 | % |
High Dewpoint: | 39.9 01:27:09 | 40.1 02/06/23 12:00:42 | 61.7 01/04/23 13:14:34 | °F |
Low Dewpoint: | 34.3 15:49:01 | -9.9 02/04/23 06:25:41 | -9.9 02/04/23 06:25:41 | °F |
High Barometer: | 30.410 11:13:30 | 30.840 02/04/23 09:33:12 | 30.840 02/04/23 09:33:12 | inHg |
Low Barometer: | 30.240 03:29:30 | 29.970 02/03/23 02:12:15 | 29.620 01/26/23 02:20:39 | inHg |
High Heat Index: | 53.2 12:54:00 | 55.1 02/06/23 12:08:00 | 65.4 01/04/23 13:06:02 | °F |
Low Wind Chill: | 41.9 04:38:05 | 8.1 02/04/23 07:21:09 | 8.1 02/04/23 07:21:09 | °F |
High Wind Speed: | 5 09:16:02 | 11 02/03/23 21:25:19 | 12 01/25/23 20:12:40 | mph |
Ave Wind Speed: | 0 | 0 | 0 | mph |
High Rain Rate: | 0.00 00:00:02 | 0.04 02/01/23 10:30:55 | 0.68 01/12/23 18:20:55 | in/h |
Rain Total: | 0.00 | 0.01 | 4.12 | in |
Indoors | ||||
High Temperature: | 72.9 00:00:02 | 74.5 02/06/23 18:59:37 | 74.5 02/06/23 18:59:37 | °F |
Low Temperature: | 71.4 12:32:00 | 63.5 02/02/23 16:01:02 | 63.5 02/02/23 16:01:02 | °F |
High Humidity: | 44 07:42:18 | 65 02/04/23 09:32:08 | 65 02/04/23 09:32:08 | % |
Low Humidity: | 31 16:03:38 | 26 02/04/23 19:07:04 | 26 02/04/23 19:07:04 | % |

