weather station north of the terminal moraine in Queens, NY
Last updated: 05/16/26 23:24:00 | weather log
Current Observations
Temperature
73.0°F
Heat index:
72.9
Wind chill:
73.0
It's subtly warmer than last night.
Humidity
61%
Dewpoint:
58.8°F
It's a little less humid than last night.
Barometer
30.140 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
8 mph
Average
0 mph
It's a bit less windy than last night.
(No rain today)
Temperature Inside
79.1°F
High
79.2°F
Low
73.4°F
Humidity Inside
38%
High
46%
Low
32%
sunrise: 05:36:56
sunset: 20:07:09
moon: New
🌑
The Forecast
Sager forecast: Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. North or Northeast winds. Zambretti forecast: Fine, Possibly Showers.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 79.5 13:34:54 | 79.5 05/16/26 13:34:54 | 88.9 04/16/26 13:52:28 | °F |
| Low Temperature: | 59.7 06:42:00 | 48.0 05/03/26 07:03:13 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 82 06:37:50 | 99 05/06/26 15:18:12 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 42 19:20:30 | 30 05/12/26 16:38:18 | 26 04/21/26 13:40:50 | % |
| High Dewpoint: | 61.0 17:25:18 | 64.6 05/06/26 16:38:12 | 71.2 04/15/26 15:34:55 | °F |
| Low Dewpoint: | 53.4 19:20:30 | 30.9 05/03/26 11:52:17 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 30.330 07:20:52 | 30.410 05/12/26 08:14:00 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 30.120 18:31:48 | 29.900 05/14/26 17:00:00 | 29.450 03/16/26 23:59:29 | inHg |
| High Heat Index: | 79.5 13:59:26 | 79.6 05/05/26 12:48:51 | 94.7 04/16/26 13:52:28 | °F |
| Low Wind Chill: | 59.7 06:42:00 | 48.0 05/03/26 07:03:13 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 8 14:02:39 | 8 05/04/26 13:19:45 | 110 04/21/26 15:43:57 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:05 | 0.24 05/06/26 21:58:22 | 24.20 03/26/26 17:20:01 | in/h |
| Rain Total: | 0.00 | 0.39 | 14.89 | in |
| Indoors | ||||
| High Temperature: | 74.8 23:18:45 | 77.5 05/06/26 02:08:12 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 69.6 14:43:32 | 64.9 05/03/26 14:56:00 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 69 09:21:24 | 80 05/10/26 18:25:19 | 93 01/25/26 09:03:25 | % |
| Low Humidity: | 47 19:56:04 | 29 05/03/26 17:02:02 | 25 01/23/26 15:46:35 | % |
