weather station north of the terminal moraine in Queens, NY
Last updated: 03/13/26 14:20:00 | weather log
Current Observations
Temperature
42.8°F
Heat index:
39.6
Wind chill:
42.8
It's a little colder than yesterday afternoon.
Humidity
61%
Dewpoint:
30.1°F
It's a little less humid than yesterday afternoon.
Barometer
30.200 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
7 mph
Average
0 mph
It's a bit less windy than yesterday afternoon.
(No rain today)
Temperature Inside
71.5°F
High
74.1°F
Low
69.4°F
Humidity Inside
23%
High
30%
Low
20%
sunrise: 07:09:16
sunset: 19:00:36
moon: Waning crescent
🌘
The Forecast
Sager forecast: Increasing cloudiness or overcast followed by rain or showers and warmer. Probably increasing. North or Northeast winds. Zambretti forecast: Showery, Becoming More Unsettled.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 44.2 11:24:27 | 80.2 03/10/26 13:44:07 | 80.2 03/10/26 13:44:07 | °F |
| Low Temperature: | 35.8 05:19:39 | 26.8 03/02/26 07:12:09 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 64 02:16:10 | 99 03/03/26 14:15:40 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 49 11:29:47 | 32 03/09/26 14:08:38 | 28 01/23/26 18:46:56 | % |
| High Dewpoint: | 30.4 14:12:59 | 62.2 03/12/26 01:15:21 | 62.2 03/12/26 01:15:21 | °F |
| Low Dewpoint: | 21.4 04:17:47 | 7.3 03/02/26 04:19:21 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 30.360 10:00:00 | 30.890 03/02/26 10:35:48 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 30.200 14:10:00 | 29.740 03/12/26 05:25:48 | 29.540 01/15/26 04:52:34 | inHg |
| High Heat Index: | 40.7 11:24:27 | 80.1 03/10/26 13:44:07 | 80.1 03/10/26 13:44:07 | °F |
| Low Wind Chill: | 35.8 05:19:39 | 18.3 03/02/26 11:42:12 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 7 13:08:17 | 64 03/02/26 11:42:12 | 64 03/02/26 11:42:12 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:11 | 0.52 03/05/26 23:14:15 | 0.52 03/05/26 23:14:15 | in/h |
| Rain Total: | 0.00 | 1.86 | 3.34 | in |
| Indoors | ||||
| High Temperature: | 64.0 00:00:15 | 74.8 03/11/26 02:54:19 | 74.8 03/11/26 02:54:19 | °F |
| Low Temperature: | 59.0 14:12:46 | 59.0 03/13/26 14:12:46 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 54 08:02:37 | 74 03/08/26 09:36:25 | 93 01/25/26 09:03:25 | % |
| Low Humidity: | 40 13:43:58 | 38 03/02/26 17:52:04 | 25 01/23/26 15:46:35 | % |
