Big Boy Weather
weather station north of the terminal moraine in Queens, NY
Last updated: 07/09/26 12:28:00 | weather log

Current Observations

Temperature

86.5°F

Heat index:

99.8

Wind chill:

86.5

It's a little warmer than yesterday afternoon.

Humidity

77%

Dewpoint:

78.4°F

It's a little more humid than yesterday afternoon. The dewpoint is nasty.

Barometer

29.763 inHg

Wind

0 mph

N/A ( N/A)

-

Max

5 mph

Average

0 mph

It's a bit less windy than yesterday afternoon.

(No rain today)

Temperature Inside

83.8°F

High

84.2°F

Low

82.0°F

Humidity Inside

62%

High

63%

Low

56%

sunrise: 05:33:05

sunset: 20:28:51

moon: Waning crescent

🌘

0% of NYC's 8294.913 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.

wizard

The Forecast

Sager forecast: Increasing cloudiness or overcast followed by rain or showers. Probably increasing. North or Northeast winds.

Zambretti forecast: Fairly Fine, Showers Likely.				
(read the full forecast here)

Almanac

Today This Month This Year
High Temperature: 86.7 11:58:48 104.7 07/02/26 15:03:13 118.9 06/16/26 19:26:20 °F
Low Temperature: 73.4 05:24:08 65.3 07/07/26 05:32:40 7.0 02/08/26 05:45:57 °F
High Humidity: 95 02:11:59 99 07/05/26 21:52:45 99 01/06/26 20:59:39 %
Low Humidity: 77 11:39:30 42 07/02/26 14:15:04 22 06/04/26 14:59:49 %
High Dewpoint: 79.0 11:38:33 82.2 07/01/26 17:10:07 103.1 06/16/26 19:26:20 °F
Low Dewpoint: 71.6 04:01:47 31.8 07/05/26 20:32:12 -6.0 02/08/26 07:55:02 °F
High Barometer: 29.810 00:00:08 29.930 07/06/26 08:37:36 30.890 03/02/26 10:35:48 inHg
Low Barometer: 29.760 12:20:24 29.670 07/04/26 18:26:11 29.320 06/18/26 15:49:27 inHg
High Heat Index: 100.3 11:58:48 129.0 07/03/26 15:57:41 227.6 06/16/26 19:26:20 °F
Low Wind Chill: 73.4 05:24:08 65.3 07/07/26 05:32:40 7.0 02/08/26 05:45:57 °F
High Wind Speed: 5 11:25:03 43 07/03/26 05:48:50 110 04/21/26 15:43:57 mph
Ave Wind Speed: 0 0 0 mph
High Rain Rate: 0.00 00:00:05 0.72 07/06/26 02:33:14 24.20 03/26/26 17:20:01 in/h
Rain Total: 0.00 1.06 20.00 in
Indoors
High Temperature: 81.1 12:20:24 89.6 07/03/26 20:03:23 112.6 03/25/26 20:50:49 °F
Low Temperature: 77.5 00:00:08 73.9 07/08/26 06:48:43 47.5 01/30/26 15:38:12 °F
High Humidity: 72 12:03:18 73 07/07/26 17:41:40 94 05/25/26 14:26:54 %
Low Humidity: 50 05:40:20 36 07/03/26 22:24:14 25 01/23/26 15:46:35 %
temperatures humidity barometer heatchill wind
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain

Continental United States of 86.5 °F

sunrise sunset