
weather station north of the terminal moraine in Queens, NY
Last updated: 09/22/23 18:46:00 | weather log
Current Observations
Temperature
69.6°F
Heat index:
69.4
Wind chill:
69.6
It's a little colder than last night.
Humidity
66%
Dewpoint:
57.7°F
It's a bit more humid than last night.
Barometer
30.510 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
7 mph
Average
0 mph
It's a bit less windy than last night.
(No rain today)
Temperature Inside
74.6°F
High
75.6°F
Low
71.8°F
Humidity Inside
47%
High
62%
Low
45%
sunrise: 06:42:16
sunset: 18:55:07
moon: First quarter
🌓

The Forecast
{WindDirection:140.8 WindDirection6HR:176 Barometer:1033.3524105889999 Barometer6HR:1034.1990044039999 Cloudiness:PartlyCloudy Dewpoint:0 RainRate:0} L142: HN4 Increasing cloudiness or overcast followed by rain or showers and warmer. Probably increasing. South or Southwest winds.
Almanac
Today | This Month | This Year | ||
---|---|---|---|---|
High Temperature: | 74.8 12:48:10 | 99.0 09/07/23 13:05:09 | 99.0 09/07/23 13:05:09 | °F |
Low Temperature: | 64.2 07:11:06 | -15.7 09/19/23 15:34:33 | -15.7 09/19/23 15:34:33 | °F |
High Humidity: | 93 08:08:42 | 99 09/08/23 08:06:29 | 99 01/01/23 00:00:33 | % |
Low Humidity: | 60 15:17:30 | 40 09/01/23 12:50:11 | 20 04/11/23 14:28:26 | % |
High Dewpoint: | 66.0 12:42:50 | 82.9 09/08/23 13:13:41 | 124.0 07/14/23 15:10:45 | °F |
Low Dewpoint: | 57.6 17:47:54 | -26.9 09/19/23 15:34:33 | -26.9 09/19/23 15:34:33 | °F |
High Barometer: | 30.560 09:49:53 | 30.560 09/22/23 09:49:53 | 30.840 02/04/23 09:33:12 | inHg |
Low Barometer: | 30.480 00:08:00 | 29.890 09/18/23 15:36:00 | 29.450 03/04/23 03:46:00 | inHg |
High Heat Index: | 75.5 12:48:10 | 118.0 09/08/23 13:13:41 | 118.0 09/08/23 13:13:41 | °F |
Low Wind Chill: | 64.2 07:11:06 | -15.7 09/19/23 15:34:33 | -15.7 09/19/23 15:34:33 | °F |
High Wind Speed: | 7 15:24:37 | 8 09/02/23 15:19:02 | 59 08/10/23 09:51:04 | mph |
Ave Wind Speed: | 0 | 0 | 0 | mph |
High Rain Rate: | 0.00 00:00:01 | 0.76 09/18/23 11:26:23 | 13.48 05/03/23 07:55:14 | in/h |
Rain Total: | 0.00 | 2.83 | 28.68 | in |
Indoors | ||||
High Temperature: | 75.6 00:02:00 | 85.1 09/07/23 19:17:11 | 88.7 03/30/23 16:56:44 | °F |
Low Temperature: | 72.3 10:19:45 | 71.2 09/19/23 10:15:28 | 63.5 02/02/23 16:01:02 | °F |
High Humidity: | 69 13:07:13 | 83 09/09/23 07:20:24 | 87 07/16/23 09:01:07 | % |
Low Humidity: | 57 16:39:29 | 44 09/01/23 01:57:07 | 18 03/21/23 17:40:21 | % |




























