weather station north of the terminal moraine in Queens, NY
Last updated: 02/23/26 16:00:00 | weather log
Current Observations
Temperature
35.2°F
Heat index:
35.2
Wind chill:
35.2
It's a little warmer than yesterday afternoon.
Humidity
97%
Dewpoint:
34.5°F
It's a little less humid than yesterday afternoon.
Barometer
29.810 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
5 mph
Average
0 mph
It's a bit less windy than yesterday afternoon.
Precipitation
Recent
0.00 in
Most intense
0.04 in/h
Total today
0.01
Temperature Inside
76.0°F
High
79.5°F
Low
75.6°F
Humidity Inside
27%
High
30%
Low
26%
sunrise: 06:40:52
sunset: 17:37:32
moon: First quarter
🌓
The Forecast
Sager forecast: Fair and cooler. Moderate to fresh (13-24 mph). North or Northeast winds. Zambretti forecast: Rain at Frequent Intervals.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 35.4 15:07:39 | 49.3 02/14/26 13:30:00 | 55.0 01/08/26 11:42:53 | °F |
| Low Temperature: | 30.6 06:32:00 | 7.0 02/08/26 05:45:57 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 99 00:00:09 | 99 02/18/26 20:06:08 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 94 15:16:11 | 43 02/08/26 12:31:19 | 28 01/23/26 18:46:56 | % |
| High Dewpoint: | 34.5 14:44:10 | 44.1 02/18/26 12:30:39 | 54.0 01/09/26 22:10:08 | °F |
| Low Dewpoint: | 30.4 06:44:00 | -6.0 02/08/26 07:55:02 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 29.830 00:00:09 | 30.480 02/09/26 09:33:35 | 30.860 01/24/26 21:40:00 | inHg |
| Low Barometer: | 29.660 03:35:25 | 29.660 02/23/26 03:35:25 | 29.540 01/15/26 04:52:34 | inHg |
| High Heat Index: | 35.4 15:07:39 | 47.0 02/21/26 10:50:29 | 53.9 01/09/26 22:10:08 | °F |
| Low Wind Chill: | 30.6 06:32:00 | 7.0 02/08/26 05:45:57 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 5 04:00:10 | 11 02/07/26 12:06:20 | 11 02/07/26 12:06:20 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.04 11:29:56 | 0.12 02/20/26 07:47:15 | 0.16 01/10/26 15:58:56 | in/h |
| Rain Total: | 0.01 | 0.55 | 1.24 | in |
| Indoors | ||||
| High Temperature: | 63.0 02:22:53 | 65.7 02/19/26 21:26:18 | 66.4 01/10/26 09:22:21 | °F |
| Low Temperature: | 60.6 15:54:37 | 50.9 02/08/26 13:45:18 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 65 09:08:13 | 87 02/09/26 18:22:40 | 93 01/25/26 09:03:25 | % |
| Low Humidity: | 53 15:56:45 | 32 02/07/26 08:41:17 | 25 01/23/26 15:46:35 | % |
