weather station north of the terminal moraine in Queens, NY
Last updated: 09/10/26 05:32:00 | weather log
Current Observations
Temperature
74.3°F
Heat index:
75.8
Wind chill:
N/A
It's a little warmer than last night.
Humidity
93%
Dewpoint:
72.1°F
It's a bit more humid than last night. The dewpoint is nasty.
Barometer
29.750 inHg
⇩
Wind
N/A mph
N/A ( N/A)
-
Max
7 mph
Average
0 mph
It's than last night.
Precipitation
Recent
0.00 in
Most intense
0.04 in/h
Total today
0.01
Temperature Inside
83.2°F
High
83.5°F
Low
83.1°F
Humidity Inside
57%
High
57%
Low
51%
sunrise: 06:30:34
sunset: 19:15:20
moon: New
🌑
0.00% (0.00 MW) of NYC's 5765.89 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.
The Forecast
Sager forecast: Increasing cloudiness or overcast followed by rain or showers. Probably increasing. North or Northeast winds. Zambretti forecast: Rain at Times, Worse Later.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 76.8 00:00:18 | 90.0 09/04/26 11:53:54 | 118.9 06/16/26 19:26:20 | °F |
| Low Temperature: | 73.9 04:44:12 | 66.4 09/07/26 07:18:59 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 94 04:33:25 | 99 09/01/26 00:53:44 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 80 00:00:18 | 40 09/07/26 13:39:41 | 22 06/04/26 14:59:49 | % |
| High Dewpoint: | 72.7 04:33:25 | 80.6 09/01/26 16:23:53 | 103.1 06/16/26 19:26:20 | °F |
| Low Dewpoint: | 70.0 00:07:01 | 56.3 09/07/26 13:39:41 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 29.830 00:00:18 | 30.110 09/08/26 08:04:00 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 29.750 04:59:58 | 29.680 09/04/26 03:09:39 | 29.320 06/18/26 15:49:27 | inHg |
| High Heat Index: | 77.9 00:00:18 | 101.0 09/03/26 16:14:03 | 227.6 06/16/26 19:26:20 | °F |
| Low Wind Chill: | 73.9 04:44:12 | 68.0 09/07/26 04:45:05 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 7 00:02:06 | 112 09/02/26 07:00:02 | 112 08/24/26 20:43:30 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.04 04:24:29 | 0.64 09/01/26 18:40:18 | 24.20 03/26/26 17:20:01 | in/h |
| Rain Total: | 0.01 | 0.81 | 28.99 | in |
| Indoors | ||||
| High Temperature: | 77.2 00:00:18 | 80.2 09/09/26 19:41:06 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 75.7 04:35:12 | 72.7 09/03/26 06:58:15 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 61 04:54:34 | 89 09/01/26 14:20:35 | 94 05/25/26 14:26:54 | % |
| Low Humidity: | 57 00:19:09 | 48 09/07/26 14:47:41 | 25 01/23/26 15:46:35 | % |
