
north of the terminal moraine in Queens, NY
Last updated: 03/01/2021 02:38:00 AM | weather log
Current Observations
Temperature
43.0°F
Heat index:
43.0
Wind chill:
43.0
It's a bit colder than last night.
Humidity
99%
Dewpoint:
42.8°F
It's a bit more humid than last night.
Barometer
29.980 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
1 mph
Average
0 mph
⇧
It's a bit less windy than last night.
Precipitation
Recent
0.00 in
Most intense
0.12 in/hr
Total today
0.04
Temperature Inside
75.2°F
High
75.2°F
Low
75.0°F
Humidity Inside
44%
High
44%
Low
44%
sunrise: 06:28:28 AM
sunset: 05:47:14 PM
moon: Waning gibbous
🌖

The Forecast
{WindDirection:105.6 WindDirection6HR:105.6 Barometer:1016.2512155259999 Barometer6HR:1024.37851615 Cloudiness:Precipitation Dewpoint:0 RainRate:0.04} H355: MN3 Rain. Probably increasing. Southeast or South winds.
Almanac
Today | This Month | This Year | ||
---|---|---|---|---|
High Temperature: | 43.7 12:09:30 AM | 43.7 03/01/2021 12:09:30 AM | 55.8 02/24/2021 12:56:19 PM | °F |
Low Temperature: | 42.6 01:22:02 AM | 42.6 03/01/2021 01:22:02 AM | 19.8 01/29/2021 08:30:57 AM | °F |
High Humidity: | 99 12:00:11 AM | 99 03/01/2021 12:00:11 AM | 99 01/01/2021 08:05:23 PM | % |
Low Humidity: | 99 12:00:11 AM | 99 03/01/2021 12:00:11 AM | 33 02/26/2021 12:16:54 PM | % |
High Dewpoint: | 43.4 12:09:30 AM | 43.4 03/01/2021 12:09:30 AM | 50.4 02/27/2021 01:49:44 PM | °F |
Low Dewpoint: | 42.3 01:22:02 AM | 42.3 03/01/2021 01:22:02 AM | 2.9 01/29/2021 08:30:57 AM | °F |
High Barometer: | 30.090 12:00:11 AM | 30.090 03/01/2021 12:00:11 AM | 30.730 01/01/2021 09:25:54 AM | inHg |
Low Barometer: | 29.980 02:30:36 AM | 29.980 03/01/2021 02:30:36 AM | 29.550 01/16/2021 01:03:45 PM | inHg |
High Heat Index: | 43.7 12:09:30 AM | 43.7 03/01/2021 12:09:30 AM | 55.8 02/24/2021 12:56:19 PM | °F |
Low Wind Chill: | 42.6 01:22:02 AM | 42.6 03/01/2021 01:22:02 AM | 19.8 01/29/2021 08:30:57 AM | °F |
High Wind Speed: | 1 12:00:15 AM | 1 03/01/2021 12:00:15 AM | 15 02/25/2021 06:08:53 AM | mph |
Ave Wind Speed: | 0 | 0 | 0 | mph |
High Rain Rate: | 0.12 02:05:51 AM | 0.12 03/01/2021 02:05:51 AM | 0.48 02/16/2021 05:08:08 AM | in/hr |
Rain Total: | 0.04 | 0.04 | 4.49 | in |
Indoors | ||||
High Temperature: | 75.2 12:01:15 AM | 75.2 03/01/2021 12:01:15 AM | 77.5 01/05/2021 06:43:52 PM | °F |
Low Temperature: | 75.0 12:00:11 AM | 75.0 03/01/2021 12:00:11 AM | 60.1 01/19/2021 03:22:27 PM | °F |
High Humidity: | 44 12:00:11 AM | 44 03/01/2021 12:00:11 AM | 64 01/05/2021 06:36:21 PM | % |
Low Humidity: | 44 12:00:11 AM | 44 03/01/2021 12:00:11 AM | 25 02/10/2021 02:31:26 PM | % |

