weather station north of the terminal moraine in Queens, NY
Last updated: 07/18/26 15:10:00 | weather log
Current Observations
Temperature
72.3°F
Heat index:
73.9
Wind chill:
72.3
It's mega colder than yesterday afternoon.
Humidity
99%
Dewpoint:
72.1°F
It's insanely more humid than yesterday afternoon. The dewpoint is nasty.
Barometer
29.660 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
8 mph
Average
0 mph
⇩
It's a little less windy than yesterday afternoon.
Precipitation
Recent
0.00 in
Most intense
2.16 in/h
Total today
1.30
Temperature Inside
86.5°F
High
88.2°F
Low
86.0°F
Humidity Inside
53%
High
55%
Low
41%
sunrise: 05:39:58
sunset: 20:23:56
moon: Waxing crescent
🌒
0% of NYC's 6823.2344 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.
The Forecast
Sager forecast: Rain. Strong (25-38 mph) (Strong winds may precede gales over open water). North or Northeast winds. Zambretti forecast: Very Unsettled, Rain.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 79.9 08:44:31 | 104.7 07/02/26 15:03:13 | 118.9 06/16/26 19:26:20 | °F |
| Low Temperature: | 69.6 12:34:53 | 65.3 07/07/26 05:32:40 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 99 11:50:22 | 99 07/05/26 21:52:45 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 66 08:02:13 | 30 07/17/26 14:47:13 | 22 06/04/26 14:59:49 | % |
| High Dewpoint: | 75.6 11:41:49 | 82.2 07/01/26 17:10:07 | 103.1 06/16/26 19:26:20 | °F |
| Low Dewpoint: | 66.2 07:38:20 | 31.8 07/05/26 20:32:12 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 29.900 00:05:40 | 30.110 07/13/26 08:58:50 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 29.650 15:04:44 | 29.600 07/10/26 03:10:06 | 29.320 06/18/26 15:49:27 | inHg |
| High Heat Index: | 82.8 10:50:29 | 129.0 07/03/26 15:57:41 | 227.6 06/16/26 19:26:20 | °F |
| Low Wind Chill: | 69.6 12:34:53 | 65.3 07/07/26 05:32:40 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 8 12:13:17 | 43 07/03/26 05:48:50 | 110 04/21/26 15:43:57 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 2.16 12:20:30 | 2.16 07/18/26 12:20:30 | 24.20 03/26/26 17:20:01 | in/h |
| Rain Total: | 1.30 | 2.49 | 21.43 | in |
| Indoors | ||||
| High Temperature: | 88.3 03:28:37 | 89.6 07/03/26 20:03:23 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 86.2 14:55:17 | 73.9 07/08/26 06:48:43 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 60 12:08:47 | 79 07/10/26 08:47:09 | 94 05/25/26 14:26:54 | % |
| Low Humidity: | 49 07:59:29 | 36 07/03/26 22:24:14 | 25 01/23/26 15:46:35 | % |
