weather station north of the terminal moraine in Queens, NY
Last updated: 02/20/26 15:42:00 | weather log
Current Observations
Temperature
37.2°F
Heat index:
37.2
Wind chill:
37.2
It's a little colder than yesterday afternoon.
Humidity
99%
Dewpoint:
37.0°F
It's a bunch more humid than yesterday afternoon.
Barometer
29.800 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
4 mph
Average
0 mph
It's a little less windy than yesterday afternoon.
Precipitation
Recent
0.00 in
Most intense
0.12 in/h
Total today
0.28
Temperature Inside
76.5°F
High
78.6°F
Low
75.9°F
Humidity Inside
29%
High
31%
Low
25%
sunrise: 06:45:03
sunset: 17:33:59
moon: Waxing crescent
🌒
The Forecast
Sager forecast: Rain. Strong (25-38 mph) (Strong winds may precede gales over open water). North or Northeast winds. Zambretti forecast: Rain at Times, Worse Later.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 39.2 00:01:54 | 49.3 02/14/26 13:30:00 | 55.0 01/08/26 11:42:53 | °F |
| Low Temperature: | 36.7 08:18:00 | 7.0 02/08/26 05:45:57 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 99 07:33:07 | 99 02/18/26 20:06:08 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 86 00:00:02 | 43 02/08/26 12:31:19 | 28 01/23/26 18:46:56 | % |
| High Dewpoint: | 38.3 10:41:55 | 44.1 02/18/26 12:30:39 | 54.0 01/09/26 22:10:08 | °F |
| Low Dewpoint: | 34.5 01:01:38 | -6.0 02/08/26 07:55:02 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 30.210 00:02:00 | 30.480 02/09/26 09:33:35 | 30.860 01/24/26 21:40:00 | inHg |
| Low Barometer: | 29.790 15:19:23 | 29.710 02/07/26 03:35:08 | 29.540 01/15/26 04:52:34 | inHg |
| High Heat Index: | 39.2 00:01:54 | 46.5 02/14/26 13:25:59 | 53.9 01/09/26 22:10:08 | °F |
| Low Wind Chill: | 36.7 08:18:00 | 7.0 02/08/26 05:45:57 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 4 12:21:38 | 11 02/07/26 12:06:20 | 11 02/07/26 12:06:20 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.12 07:47:15 | 0.12 02/20/26 07:47:15 | 0.16 01/10/26 15:58:56 | in/h |
| Rain Total: | 0.28 | 0.42 | 1.11 | in |
| Indoors | ||||
| High Temperature: | 65.3 00:00:02 | 65.7 02/19/26 21:26:18 | 66.4 01/10/26 09:22:21 | °F |
| Low Temperature: | 61.2 15:32:11 | 50.9 02/08/26 13:45:18 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 64 07:38:34 | 87 02/09/26 18:22:40 | 93 01/25/26 09:03:25 | % |
| Low Humidity: | 51 11:57:46 | 32 02/07/26 08:41:17 | 25 01/23/26 15:46:35 | % |
