weather station north of the terminal moraine in Queens, NY
Last updated: 10/14/26 17:54:00 | weather log
Current Observations
Temperature
77.7°F
Heat index:
79.0
Wind chill:
77.7
It's kinda warmer than yesterday afternoon.
Humidity
82%
Dewpoint:
71.8°F
It's a little less humid than yesterday afternoon. The dewpoint is nasty.
Barometer
29.728 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
4 mph
Average
0 mph
It's a little less windy than yesterday afternoon.
(No rain today)
Temperature Inside
82.0°F
High
82.2°F
Low
78.8°F
Humidity Inside
55%
High
60%
Low
55%
sunrise: 07:05:15
sunset: 18:18:17
moon: Waxing crescent
🌒
0.00% (0.00 MW) of NYC's 6740.81 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.
The Forecast
Sager forecast: Increasing cloudiness or overcast followed by rain or showers. Probably increasing. North or Northeast winds. Zambretti forecast: Unsettled, Rain at Times.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 78.6 15:50:06 | 86.0 10/02/26 15:09:30 | 118.9 06/16/26 19:26:20 | °F |
| Low Temperature: | 67.3 06:44:13 | 52.0 10/06/26 07:14:47 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 99 04:30:36 | 99 10/01/26 00:00:02 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 81 15:49:12 | 39 10/08/26 13:15:42 | 22 06/04/26 14:59:49 | % |
| High Dewpoint: | 72.5 15:46:03 | 82.4 10/04/26 17:58:16 | 103.1 06/16/26 19:26:20 | °F |
| Low Dewpoint: | 67.1 06:44:13 | 31.8 10/01/26 04:20:07 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 29.760 12:09:10 | 30.320 10/10/26 10:01:19 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 29.680 04:00:27 | 29.580 10/12/26 04:36:00 | 29.320 06/18/26 15:49:27 | inHg |
| High Heat Index: | 80.0 15:50:06 | 97.8 10/04/26 17:58:16 | 227.6 06/16/26 19:26:20 | °F |
| Low Wind Chill: | 67.3 06:44:13 | 52.0 10/06/26 07:14:47 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 4 01:03:08 | 112 10/10/26 02:24:34 | 112 08/24/26 20:43:30 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:04 | 0.60 10/11/26 17:30:56 | 24.20 09/24/26 00:12:41 | in/h |
| Rain Total: | 0.00 | 1.68 | 39.52 | in |
| Indoors | ||||
| High Temperature: | 74.8 17:19:39 | 76.8 10/04/26 01:12:56 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 73.4 00:00:09 | 66.4 10/06/26 16:22:51 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 80 07:31:57 | 88 10/02/26 18:55:23 | 94 05/25/26 14:26:54 | % |
| Low Humidity: | 74 03:58:38 | 44 10/06/26 16:05:45 | 25 01/23/26 15:46:35 | % |
