
weather station north of the terminal moraine in Queens, NY
Last updated: 02/16/25 14:30:00 | weather log
Current Observations
Temperature
38.8°F
Heat index:
38.8
Wind chill:
38.8
It's a little warmer than yesterday afternoon.
Humidity
99%
Dewpoint:
38.7°F
It's somewhat more humid than yesterday afternoon.
Barometer
29.287 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
4 mph
Average
0 mph
It's a little less windy than yesterday afternoon.
Precipitation
Recent
0.00 in
Most intense
0.52 in/h
Total today
0.62
Temperature Inside
77.9°F
High
78.3°F
Low
76.8°F
Humidity Inside
30%
High
31%
Low
26%
sunrise: 06:50:24
sunset: 17:29:10
moon: Waning gibbous
🌖

The Forecast
Sager forecast: Rain and turning cooler; then improvement likely in 24 hours.. Gale (39-54 mph). North or Northeast winds. Northeast or East winds. Zambretti forecast: Very Unsettled, Rain.(read the full forecast here)
Almanac
Today | This Month | This Year | ||
---|---|---|---|---|
High Temperature: | 38.8 14:30:00 | 52.2 02/04/25 12:21:43 | 54.3 01/01/25 11:05:36 | °F |
Low Temperature: | 35.8 00:06:09 | 22.6 02/02/25 06:54:00 | 16.3 01/22/25 07:01:12 | °F |
High Humidity: | 99 00:00:23 | 99 02/01/25 00:00:19 | 99 01/01/25 00:00:06 | % |
Low Humidity: | 99 00:00:23 | 19 02/01/25 21:27:47 | 19 02/01/25 21:27:47 | % |
High Dewpoint: | 38.7 14:28:02 | 49.1 02/01/25 01:16:00 | 49.6 01/01/25 11:05:36 | °F |
Low Dewpoint: | 35.6 00:06:09 | -7.8 02/01/25 21:27:47 | -7.8 02/01/25 21:27:47 | °F |
High Barometer: | 30.130 00:00:23 | 30.790 02/02/25 07:42:38 | 30.790 02/02/25 07:42:38 | inHg |
Low Barometer: | 29.280 14:29:13 | 29.280 02/16/25 14:29:13 | 29.280 02/16/25 14:29:13 | inHg |
High Heat Index: | 38.8 14:30:00 | 49.3 02/04/25 12:21:43 | 53.4 01/01/25 11:05:36 | °F |
Low Wind Chill: | 35.8 00:06:09 | 22.6 02/02/25 06:54:00 | 16.3 01/22/25 07:01:12 | °F |
High Wind Speed: | 4 03:31:35 | 9 02/13/25 23:17:51 | 56 01/03/25 09:27:12 | mph |
Ave Wind Speed: | 0 | 0 | 0 | mph |
High Rain Rate: | 0.52 13:22:01 | 0.76 02/11/25 21:56:21 | 24.20 01/04/25 12:16:10 | in/h |
Rain Total: | 0.62 | 2.05 | 8.52 | in |
Indoors | ||||
High Temperature: | 62.6 14:30:00 | 64.0 02/01/25 00:00:19 | 65.1 01/01/25 03:32:00 | °F |
Low Temperature: | 62.1 05:14:32 | 56.8 02/14/25 15:08:39 | 49.1 01/08/25 14:18:55 | °F |
High Humidity: | 56 14:04:41 | 83 02/09/25 18:47:18 | 86 01/24/25 18:55:33 | % |
Low Humidity: | 50 03:18:16 | 36 02/11/25 13:34:44 | 32 01/27/25 16:07:02 | % |





























