weather station north of the terminal moraine in Queens, NY
Last updated: 09/19/26 04:32:00 | weather log
Current Observations
Temperature
69.4°F
Heat index:
69.4
Wind chill:
N/A
It's a little colder than last night.
Humidity
72%
Dewpoint:
59.9°F
It's subtly less humid than last night.
Barometer
30.000 inHg
⇩
Wind
N/A mph
N/A ( N/A)
-
Max
3 mph
Average
0 mph
It's than last night.
(No rain today)
Temperature Inside
81.1°F
High
81.9°F
Low
81.1°F
Humidity Inside
40%
High
40%
Low
37%
sunrise: 06:39:21
sunset: 19:00:10
moon: First quarter
🌓
0.00% (0.00 MW) of NYC's 4910.77 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.
The Forecast
Sager forecast: Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. North or Northeast winds. Zambretti forecast: Showery, Bright Intervals.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 73.8 00:00:23 | 90.0 09/04/26 11:53:54 | 118.9 06/16/26 19:26:20 | °F |
| Low Temperature: | 69.3 04:24:04 | 63.9 09/15/26 06:20:10 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 72 04:07:52 | 99 09/01/26 00:53:44 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 62 01:11:55 | 40 09/07/26 13:39:41 | 22 06/04/26 14:59:49 | % |
| High Dewpoint: | 60.6 00:14:19 | 80.6 09/01/26 16:23:53 | 103.1 06/16/26 19:26:20 | °F |
| Low Dewpoint: | 58.6 01:35:22 | 52.0 09/14/26 18:26:26 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 30.010 02:50:01 | 30.270 09/15/26 09:30:56 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 29.980 00:00:23 | 29.680 09/04/26 03:09:39 | 29.320 06/18/26 15:49:27 | inHg |
| High Heat Index: | 73.8 00:00:23 | 101.0 09/03/26 16:14:03 | 227.6 06/16/26 19:26:20 | °F |
| Low Wind Chill: | 69.3 04:24:04 | 63.9 09/15/26 06:20:10 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 3 00:06:40 | 112 09/02/26 07:00:02 | 112 08/24/26 20:43:30 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:02 | 0.64 09/01/26 18:40:18 | 24.20 03/26/26 17:20:01 | in/h |
| Rain Total: | 0.00 | 1.38 | 29.56 | in |
| Indoors | ||||
| High Temperature: | 78.1 01:04:00 | 81.0 09/13/26 19:18:37 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 77.4 02:40:09 | 72.7 09/03/26 06:58:15 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 52 00:23:46 | 89 09/01/26 14:20:35 | 94 05/25/26 14:26:54 | % |
| Low Humidity: | 48 02:04:09 | 46 09/14/26 16:02:26 | 25 01/23/26 15:46:35 | % |
