
weather station north of the terminal moraine in Queens, NY
Last updated: 12/02/23 07:02:00 | weather log
Current Observations
Temperature
48.0°F
Heat index:
47.2
Wind chill:
48.0
It's a little warmer than yesterday morning.
Humidity
99%
Dewpoint:
47.8°F
It's a little more humid than yesterday morning.
Barometer
30.200 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
4 mph
Average
0 mph
It's a bit less windy than yesterday morning.
(No rain today)
Temperature Inside
74.5°F
High
76.5°F
Low
73.0°F
Humidity Inside
36%
High
38%
Low
34%
sunrise: 07:00:38
sunset: 16:28:56
moon: Waning gibbous
🌖

The Forecast
{WindDirection:88.43799335558784 WindDirection6HR:88.43799335558784 Barometer:1023.023966046 Barometer6HR:1022.5160097569998 Cloudiness:Overcast Dewpoint:0 RainRate:0} E234: GU1 Increasing cloudiness or overcast followed by rain or showers. No important change. Some tendency for slight increase in winds during day, diminishing in evening. Northeast or East winds.
Almanac
Today | This Month | This Year | ||
---|---|---|---|---|
High Temperature: | 48.7 01:01:49 | 49.3 12/01/23 10:50:00 | 99.0 09/07/23 13:05:09 | °F |
Low Temperature: | 47.8 03:15:09 | 43.7 12/01/23 05:34:00 | -15.7 09/19/23 15:34:33 | °F |
High Humidity: | 99 00:00:04 | 99 12/01/23 18:27:08 | 99 01/01/23 00:00:33 | % |
Low Humidity: | 99 00:00:04 | 68 12/01/23 00:00:33 | 20 04/11/23 14:28:26 | % |
High Dewpoint: | 48.6 01:10:00 | 48.6 12/02/23 01:10:00 | 124.0 07/14/23 15:10:45 | °F |
Low Dewpoint: | 47.7 03:40:00 | 36.9 12/01/23 00:22:19 | -26.9 09/19/23 15:34:33 | °F |
High Barometer: | 30.210 03:50:00 | 30.370 12/01/23 08:24:01 | 30.840 02/04/23 09:33:12 | inHg |
Low Barometer: | 30.180 01:18:26 | 30.180 12/02/23 01:18:26 | 29.440 10/21/23 12:29:14 | inHg |
High Heat Index: | 47.9 01:01:49 | 47.9 12/02/23 01:01:49 | 118.0 09/08/23 13:13:41 | °F |
Low Wind Chill: | 47.8 03:15:09 | 43.7 12/01/23 05:34:00 | -15.7 09/19/23 15:34:33 | °F |
High Wind Speed: | 4 01:40:04 | 4 12/02/23 01:40:04 | 87 11/04/23 22:52:44 | mph |
Ave Wind Speed: | 0 | 0 | 0 | mph |
High Rain Rate: | 0.00 00:00:04 | 0.12 12/01/23 18:09:47 | 13.48 05/03/23 07:55:14 | in/h |
Rain Total: | 0.00 | 0.29 | 42.81 | in |
Indoors | ||||
High Temperature: | 73.8 06:58:42 | 73.8 12/02/23 06:58:42 | 88.7 03/30/23 16:56:44 | °F |
Low Temperature: | 73.2 00:00:04 | 70.3 12/01/23 00:00:33 | 63.5 02/02/23 16:01:02 | °F |
High Humidity: | 50 06:54:26 | 50 12/02/23 06:54:26 | 87 07/16/23 09:01:07 | % |
Low Humidity: | 47 00:00:04 | 40 12/01/23 10:44:49 | 18 03/21/23 17:40:21 | % |




























