weather station north of the terminal moraine in Queens, NY
Last updated: 04/02/26 14:40:00 | weather log
Current Observations
Temperature
49.5°F
Heat index:
48.1
Wind chill:
N/A
It's insanely colder than yesterday afternoon.
Humidity
83%
Dewpoint:
44.6°F
It's a bit more humid than yesterday afternoon.
Barometer
30.643 inHg
⇩
Wind
N/A mph
N/A ( N/A)
-
Max
4 mph
Average
0 mph
It's than yesterday afternoon.
Precipitation
Recent
0.00 in
Most intense
0.20 in/h
Total today
0.13
Temperature Inside
76.1°F
High
76.5°F
Low
72.1°F
Humidity Inside
34%
High
43%
Low
33%
sunrise: 06:37:12
sunset: 19:21:12
moon: Full
🌕
The Forecast
Sager forecast: Unsettled. No important change. Some tendency for slight increase in winds during day, diminishing in evening. North or Northeast winds. Zambretti forecast: Settled Fine.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 58.8 00:00:10 | 81.0 04/01/26 15:00:26 | 81.0 04/01/26 15:00:26 | °F |
| Low Temperature: | 48.0 12:27:55 | 48.0 04/02/26 12:27:55 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 99 00:54:34 | 99 04/02/26 00:54:34 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 82 13:29:47 | 59 04/01/26 15:40:58 | 28 01/23/26 18:46:56 | % |
| High Dewpoint: | 56.8 00:42:50 | 66.0 04/01/26 14:55:06 | 66.0 04/01/26 14:55:06 | °F |
| Low Dewpoint: | 43.9 11:23:55 | 43.9 04/02/26 11:23:55 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 30.670 13:13:19 | 30.670 04/02/26 13:13:19 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 30.460 00:00:10 | 30.080 04/01/26 02:25:50 | 29.450 03/16/26 23:59:29 | inHg |
| High Heat Index: | 58.5 00:00:10 | 83.1 04/01/26 15:00:26 | 83.1 04/01/26 15:00:26 | °F |
| Low Wind Chill: | 48.0 12:27:55 | 48.0 04/02/26 12:27:55 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 4 01:42:55 | 5 04/01/26 12:29:19 | 64 03/02/26 11:42:12 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.20 00:35:44 | 0.20 04/02/26 00:35:44 | 24.20 03/26/26 17:20:01 | in/h |
| Rain Total: | 0.13 | 0.13 | 10.64 | in |
| Indoors | ||||
| High Temperature: | 75.7 00:00:10 | 75.7 04/01/26 21:52:47 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 70.0 14:15:11 | 70.0 04/02/26 14:15:11 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 59 01:13:19 | 60 04/01/26 00:00:10 | 93 01/25/26 09:03:25 | % |
| Low Humidity: | 51 08:16:47 | 51 04/02/26 08:16:47 | 25 01/23/26 15:46:35 | % |
