Big Boy Weather
weather station north of the terminal moraine in Queens, NY
Last updated: 05/25/26 13:16:00 | weather log

Current Observations

Temperature

N/A°F

Heat index:

N/A

Wind chill:

N/A

It's than yesterday afternoon.

Humidity

N/A%

Dewpoint:

N/A°F

It's than yesterday afternoon.

Barometer

N/A inHg

Wind

N/A mph

N/A ( N/A)

-

Max

1 mph

Average

0 mph

It's than yesterday afternoon.

Precipitation

Recent

N/A in

Most intense

0.24 in/h

Total today

0.14

Temperature Inside

75.2°F

High

75.7°F

Low

73.4°F

Humidity Inside

60%

High

61%

Low

48%

sunrise: 05:29:58

sunset: 20:15:21

moon: First quarter

🌓

wizard

The Forecast

error generating forecast
				
(read the full forecast here)

Almanac

Today This Month This Year
High Temperature: 61.3 10:38:00 96.6 05/20/26 14:14:24 96.6 05/20/26 14:14:24 °F
Low Temperature: 56.8 02:56:05 48.0 05/03/26 07:03:13 7.0 02/08/26 05:45:57 °F
High Humidity: 99 00:00:05 99 05/06/26 15:18:12 99 01/06/26 20:59:39 %
Low Humidity: 99 00:00:05 30 05/12/26 16:38:18 26 04/21/26 13:40:50 %
High Dewpoint: 61.2 10:31:33 76.8 05/19/26 14:25:04 76.8 05/19/26 14:25:04 °F
Low Dewpoint: 56.7 03:00:00 30.9 05/03/26 11:52:17 -6.0 02/08/26 07:55:02 °F
High Barometer: 30.380 00:00:05 30.690 05/23/26 15:58:18 30.890 03/02/26 10:35:48 inHg
Low Barometer: 30.280 05:10:51 29.900 05/14/26 17:00:00 29.450 03/16/26 23:59:29 inHg
High Heat Index: 61.8 10:31:33 109.5 05/19/26 14:10:08 109.5 05/19/26 14:10:08 °F
Low Wind Chill: 56.8 02:56:05 48.0 05/03/26 07:03:13 7.0 02/08/26 05:45:57 °F
High Wind Speed: 1 01:42:12 8 05/04/26 13:19:45 110 04/21/26 15:43:57 mph
Ave Wind Speed: 0 0 0 mph
High Rain Rate: 0.24 07:38:19 0.48 05/24/26 09:43:06 24.20 03/26/26 17:20:01 in/h
Rain Total: 0.14 2.22 16.72 in
Indoors
High Temperature: 67.6 00:36:00 84.7 05/20/26 19:22:00 112.6 03/25/26 20:50:49 °F
Low Temperature: 67.3 05:37:31 64.9 05/03/26 14:56:00 47.5 01/30/26 15:38:12 °F
High Humidity: 79 09:59:55 80 05/10/26 18:25:19 93 01/25/26 09:03:25 %
Low Humidity: 69 02:10:35 29 05/03/26 17:02:02 25 01/23/26 15:46:35 %
temperatures humidity barometer heatchill wind rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain

Continental United States of N/A °F

sunrise sunset