
weather station north of the terminal moraine in Queens, NY
Last updated: 05/18/25 22:44:00 | weather log
Current Observations
Temperature
67.9°F
Heat index:
67.6
Wind chill:
N/A
It's a little colder than last night.
Humidity
69%
Dewpoint:
57.5°F
It's a bit more humid than last night.
Barometer
29.880 inHg
⇩
Wind
N/A mph
N/A ( N/A)
-
Max
5 mph
Average
0 mph
It's than last night.
(No rain today)
Temperature Inside
75.5°F
High
78.8°F
Low
70.7°F
Humidity Inside
43%
High
44%
Low
39%
sunrise: 05:35:11
sunset: 20:09:03
moon: Last quarter
🌗

The Forecast
Sager forecast: Fair. Moderate to fresh (13-24 mph). North or Northeast winds. Zambretti forecast: Showery, Bright Intervals.(read the full forecast here)
Almanac
Today | This Month | This Year | ||
---|---|---|---|---|
High Temperature: | 77.4 14:34:43 | 87.6 05/12/25 03:06:38 | 88.0 04/04/25 22:33:56 | °F |
Low Temperature: | 63.9 06:44:19 | 53.1 05/10/25 02:43:08 | 16.3 01/22/25 07:01:12 | °F |
High Humidity: | 73 05:20:03 | 99 05/04/25 12:58:31 | 99 01/01/25 00:00:06 | % |
Low Humidity: | 52 14:40:03 | 26 05/12/25 13:43:26 | 19 02/01/25 21:27:47 | % |
High Dewpoint: | 59.9 16:56:35 | 92.5 05/11/25 10:41:01 | 92.5 05/11/25 10:41:01 | °F |
Low Dewpoint: | 54.0 08:40:35 | 37.4 05/12/25 13:43:26 | -7.8 02/01/25 21:27:47 | °F |
High Barometer: | 29.880 22:25:26 | 30.580 05/12/25 08:42:57 | 30.790 02/02/25 07:42:38 | inHg |
Low Barometer: | 29.770 13:53:26 | 29.640 05/17/25 16:37:41 | 29.190 02/16/25 17:30:33 | inHg |
High Heat Index: | 77.3 14:34:43 | 94.3 05/12/25 03:06:38 | 94.3 05/12/25 03:06:38 | °F |
Low Wind Chill: | 63.9 06:44:19 | 53.1 05/10/25 02:43:08 | 16.3 01/22/25 07:01:12 | °F |
High Wind Speed: | 5 13:16:18 | 20 05/15/25 14:17:48 | 56 01/03/25 09:27:12 | mph |
Ave Wind Speed: | 0 | 0 | 0 | mph |
High Rain Rate: | 0.00 00:00:03 | 0.64 05/09/25 10:38:35 | 24.20 01/04/25 12:16:10 | in/h |
Rain Total: | 0.00 | 2.77 | 17.31 | in |
Indoors | ||||
High Temperature: | 75.7 22:31:50 | 81.5 05/03/25 02:31:39 | 81.5 05/03/25 02:31:39 | °F |
Low Temperature: | 72.3 06:33:58 | 67.3 05/10/25 14:39:12 | 49.1 01/08/25 14:18:55 | °F |
High Humidity: | 57 20:18:30 | 77 05/17/25 09:43:49 | 87 04/03/25 19:14:59 | % |
Low Humidity: | 41 03:51:50 | 35 05/01/25 14:04:57 | 25 02/17/25 11:25:46 | % |




























