weather station north of the terminal moraine in Queens, NY
Last updated: 02/15/26 16:04:00 | weather log
Current Observations
Temperature
44.1°F
Heat index:
41.3
Wind chill:
44.1
It's a little colder than yesterday afternoon.
Humidity
65%
Dewpoint:
33.1°F
It's a bit more humid than yesterday afternoon.
Barometer
30.270 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
3 mph
Average
0 mph
It's a little less windy than yesterday afternoon.
(No rain today)
Temperature Inside
76.6°F
High
81.1°F
Low
74.1°F
Humidity Inside
26%
High
28%
Low
22%
sunrise: 06:51:40
sunset: 17:27:57
moon: New
🌑
The Forecast
Sager forecast: Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. North or Northeast winds. Zambretti forecast: Fairly Fine, Showers Likely.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 44.8 13:04:00 | 49.3 02/14/26 13:30:00 | 55.0 01/08/26 11:42:53 | °F |
| Low Temperature: | 39.0 06:51:20 | 7.0 02/08/26 05:45:57 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 77 07:38:17 | 90 02/11/26 01:34:23 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 63 13:01:29 | 43 02/08/26 12:31:19 | 28 01/23/26 18:46:56 | % |
| High Dewpoint: | 33.6 03:37:12 | 34.3 02/11/26 01:38:00 | 54.0 01/09/26 22:10:08 | °F |
| Low Dewpoint: | 31.8 06:51:20 | -6.0 02/08/26 07:55:02 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 30.300 08:52:06 | 30.480 02/09/26 09:33:35 | 30.860 01/24/26 21:40:00 | inHg |
| Low Barometer: | 30.220 04:41:25 | 29.710 02/07/26 03:35:08 | 29.540 01/15/26 04:52:34 | inHg |
| High Heat Index: | 42.0 12:59:21 | 46.5 02/14/26 13:25:59 | 53.9 01/09/26 22:10:08 | °F |
| Low Wind Chill: | 39.0 06:51:20 | 7.0 02/08/26 05:45:57 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 3 12:14:17 | 11 02/07/26 12:06:20 | 11 02/07/26 12:06:20 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:05 | 0.04 02/11/26 00:58:50 | 0.16 01/10/26 15:58:56 | in/h |
| Rain Total: | 0.00 | 0.02 | 0.71 | in |
| Indoors | ||||
| High Temperature: | 64.9 09:28:22 | 64.9 02/15/26 09:28:22 | 66.4 01/10/26 09:22:21 | °F |
| Low Temperature: | 63.0 13:36:54 | 50.9 02/08/26 13:45:18 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 76 09:30:30 | 87 02/09/26 18:22:40 | 93 01/25/26 09:03:25 | % |
| Low Humidity: | 44 14:23:50 | 32 02/07/26 08:41:17 | 25 01/23/26 15:46:35 | % |
