weather station north of the terminal moraine in Queens, NY
Last updated: 05/15/26 16:46:00 | weather log
Current Observations
Temperature
68.0°F
Heat index:
67.4
Wind chill:
68.0
It's a little colder than yesterday afternoon.
Humidity
61%
Dewpoint:
54.1°F
It's a bit more humid than yesterday afternoon.
Barometer
30.110 inHg
⇩
Wind
0 mph
SW (220°)
↙
Max
4 mph
Average
0 mph
⇧
It's a bit windier than yesterday afternoon.
(No rain today)
Temperature Inside
73.2°F
High
73.2°F
Low
70.2°F
Humidity Inside
38%
High
42%
Low
35%
sunrise: 05:37:52
sunset: 20:06:12
moon: New
🌑
The Forecast
Sager forecast: Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. North or Northeast winds. Zambretti forecast: Showery, Bright Intervals.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 69.4 15:22:37 | 79.3 05/05/26 12:48:51 | 88.9 04/16/26 13:52:28 | °F |
| Low Temperature: | 54.0 03:45:01 | 48.0 05/03/26 07:03:13 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 81 06:39:57 | 99 05/06/26 15:18:12 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 58 15:11:57 | 30 05/12/26 16:38:18 | 26 04/21/26 13:40:50 | % |
| High Dewpoint: | 54.5 15:03:25 | 64.6 05/06/26 16:38:12 | 71.2 04/15/26 15:34:55 | °F |
| Low Dewpoint: | 47.1 01:42:20 | 30.9 05/03/26 11:52:17 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 30.120 16:32:19 | 30.410 05/12/26 08:14:00 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 29.980 02:22:00 | 29.900 05/14/26 17:00:00 | 29.450 03/16/26 23:59:29 | inHg |
| High Heat Index: | 68.8 15:25:49 | 79.6 05/05/26 12:48:51 | 94.7 04/16/26 13:52:28 | °F |
| Low Wind Chill: | 54.0 03:45:01 | 48.0 05/03/26 07:03:13 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 4 16:44:13 | 8 05/04/26 13:19:45 | 110 04/21/26 15:43:57 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:02 | 0.24 05/06/26 21:58:22 | 24.20 03/26/26 17:20:01 | in/h |
| Rain Total: | 0.00 | 0.39 | 14.89 | in |
| Indoors | ||||
| High Temperature: | 71.1 00:08:00 | 77.5 05/06/26 02:08:12 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 67.5 14:39:15 | 64.9 05/03/26 14:56:00 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 54 07:17:39 | 80 05/10/26 18:25:19 | 93 01/25/26 09:03:25 | % |
| Low Humidity: | 50 02:05:07 | 29 05/03/26 17:02:02 | 25 01/23/26 15:46:35 | % |
