Big Boy Weather
weather station north of the terminal moraine in Queens, NY
Last updated: 02/18/26 15:50:00 | weather log

Current Observations

Temperature

41.8°F

Heat index:

40.1

Wind chill:

41.8

It's a little colder than yesterday afternoon.

Humidity

93%

Dewpoint:

40.0°F

It's a little more humid than yesterday afternoon.

Barometer

29.940 inHg

Wind

0 mph

N/A ( N/A)

-

Max

3 mph

Average

0 mph

It's a bit less windy than yesterday afternoon.

Precipitation

Recent

0.00 in

Most intense

0.04 in/h

Total today

0.02

Temperature Inside

79.2°F

High

80.1°F

Low

76.6°F

Humidity Inside

28%

High

36%

Low

26%

sunrise: 06:47:46

sunset: 17:31:35

moon: New

🌑

wizard

The Forecast

Sager forecast: Increasing cloudiness or overcast followed by rain or showers. Probably increasing. North or Northeast winds.

Zambretti forecast: Rain at Times, Worse Later.				
(read the full forecast here)

Almanac

Today This Month This Year
High Temperature: 44.8 12:30:39 49.3 02/14/26 13:30:00 55.0 01/08/26 11:42:53 °F
Low Temperature: 39.0 03:22:22 7.0 02/08/26 05:45:57 7.0 02/08/26 05:45:57 °F
High Humidity: 98 03:39:27 98 02/18/26 03:39:27 99 01/06/26 20:59:39 %
Low Humidity: 93 00:00:46 43 02/08/26 12:31:19 28 01/23/26 18:46:56 %
High Dewpoint: 44.1 12:30:39 44.1 02/18/26 12:30:39 54.0 01/09/26 22:10:08 °F
Low Dewpoint: 38.1 03:13:50 -6.0 02/08/26 07:55:02 -6.0 02/08/26 07:55:02 °F
High Barometer: 30.250 00:00:46 30.480 02/09/26 09:33:35 30.860 01/24/26 21:40:00 inHg
Low Barometer: 29.940 15:28:57 29.710 02/07/26 03:35:08 29.540 01/15/26 04:52:34 inHg
High Heat Index: 43.5 12:30:39 46.5 02/14/26 13:25:59 53.9 01/09/26 22:10:08 °F
Low Wind Chill: 39.0 03:22:22 7.0 02/08/26 05:45:57 7.0 02/08/26 05:45:57 °F
High Wind Speed: 3 00:36:00 11 02/07/26 12:06:20 11 02/07/26 12:06:20 mph
Ave Wind Speed: 0 0 0 mph
High Rain Rate: 0.04 09:52:07 0.08 02/16/26 10:16:00 0.16 01/10/26 15:58:56 in/h
Rain Total: 0.02 0.09 0.78 in
Indoors
High Temperature: 65.1 12:16:00 65.1 02/16/26 22:48:00 66.4 01/10/26 09:22:21 °F
Low Temperature: 64.6 04:25:28 50.9 02/08/26 13:45:18 47.5 01/30/26 15:38:12 °F
High Humidity: 76 07:34:16 87 02/09/26 18:22:40 93 01/25/26 09:03:25 %
Low Humidity: 53 14:08:57 32 02/07/26 08:41:17 25 01/23/26 15:46:35 %
temperatures humidity barometer heatchill wind rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain

Continental United States of 41.8 °F

sunrise sunset