Big Boy Weather
weather station north of the terminal moraine in Queens, NY
Last updated: 07/14/26 15:22:00 | weather log

Current Observations

Temperature

92.8°F

Heat index:

104.7

Wind chill:

92.8

It's a bit warmer than yesterday afternoon.

Humidity

57%

Dewpoint:

75.4°F

It's a bit less humid than yesterday afternoon. The dewpoint is nasty.

Barometer

29.838 inHg

Wind

0 mph

N/A ( N/A)

-

Max

5 mph

Average

0 mph

It's a little less windy than yesterday afternoon.

(No rain today)

Temperature Inside

86.3°F

High

86.4°F

Low

82.9°F

Humidity Inside

50%

High

51%

Low

44%

sunrise: 05:36:45

sunset: 20:26:27

moon: New

🌑

0% of NYC's 8963.577 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.

wizard

The Forecast

Sager forecast: Increasing cloudiness or overcast followed by rain or showers. Probably increasing. North or Northeast winds.

Zambretti forecast: Unsettled, Rain Later.				
(read the full forecast here)

Almanac

Today This Month This Year
High Temperature: 92.8 15:09:39 104.7 07/02/26 15:03:13 118.9 06/16/26 19:26:20 °F
Low Temperature: 74.7 05:01:42 65.3 07/07/26 05:32:40 7.0 02/08/26 05:45:57 °F
High Humidity: 77 06:45:14 99 07/05/26 21:52:45 99 01/06/26 20:59:39 %
Low Humidity: 56 14:01:15 41 07/12/26 13:16:40 22 06/04/26 14:59:49 %
High Dewpoint: 75.6 14:12:59 82.2 07/01/26 17:10:07 103.1 06/16/26 19:26:20 °F
Low Dewpoint: 66.4 02:58:51 31.8 07/05/26 20:32:12 -6.0 02/08/26 07:55:02 °F
High Barometer: 30.010 00:02:29 30.110 07/13/26 08:58:50 30.890 03/02/26 10:35:48 inHg
Low Barometer: 29.830 15:16:24 29.600 07/10/26 03:10:06 29.320 06/18/26 15:49:27 inHg
High Heat Index: 104.7 15:09:39 129.0 07/03/26 15:57:41 227.6 06/16/26 19:26:20 °F
Low Wind Chill: 74.7 05:01:42 65.3 07/07/26 05:32:40 7.0 02/08/26 05:45:57 °F
High Wind Speed: 5 13:37:26 43 07/03/26 05:48:50 110 04/21/26 15:43:57 mph
Ave Wind Speed: 0 0 0 mph
High Rain Rate: 0.00 00:00:03 0.72 07/06/26 02:33:14 24.20 03/26/26 17:20:01 in/h
Rain Total: 0.00 1.09 20.03 in
Indoors
High Temperature: 86.7 01:45:59 89.6 07/03/26 20:03:23 112.6 03/25/26 20:50:49 °F
Low Temperature: 84.4 13:58:35 73.9 07/08/26 06:48:43 47.5 01/30/26 15:38:12 °F
High Humidity: 58 14:17:54 79 07/10/26 08:47:09 94 05/25/26 14:26:54 %
Low Humidity: 49 04:04:35 36 07/03/26 22:24:14 25 01/23/26 15:46:35 %
temperatures humidity barometer heatchill wind
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain

Continental United States of 92.8 °F

sunrise sunset