weather station north of the terminal moraine in Queens, NY
Last updated: 09/14/26 14:14:00 | weather log
Current Observations
Temperature
79.3°F
Heat index:
79.2
Wind chill:
N/A
It's a bit warmer than yesterday afternoon.
Humidity
49%
Dewpoint:
58.6°F
It's insanely less humid than yesterday afternoon.
Barometer
29.932 inHg
⇩
Wind
N/A mph
N/A ( N/A)
-
Max
4 mph
Average
0 mph
It's than yesterday afternoon.
(No rain today)
Temperature Inside
81.2°F
High
85.6°F
Low
80.6°F
Humidity Inside
36%
High
61%
Low
35%
sunrise: 06:34:28
sunset: 19:08:37
moon: Waxing crescent
🌒
0.00% (0.00 MW) of NYC's 6837.49 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.
The Forecast
Sager forecast: Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. North or Northeast winds. Zambretti forecast: Unsettled, Rain at Times.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 81.0 12:35:53 | 90.0 09/04/26 11:53:54 | 118.9 06/16/26 19:26:20 | °F |
| Low Temperature: | 70.5 08:38:44 | 66.4 09/07/26 07:18:59 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 98 00:00:20 | 99 09/01/26 00:53:44 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 48 13:15:03 | 40 09/07/26 13:39:41 | 22 06/04/26 14:59:49 | % |
| High Dewpoint: | 76.6 00:05:44 | 80.6 09/01/26 16:23:53 | 103.1 06/16/26 19:26:20 | °F |
| Low Dewpoint: | 58.1 13:48:20 | 56.3 09/07/26 13:39:41 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 29.950 12:49:23 | 30.110 09/08/26 08:04:00 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 29.720 00:35:26 | 29.680 09/04/26 03:09:39 | 29.320 06/18/26 15:49:27 | inHg |
| High Heat Index: | 81.7 12:35:53 | 101.0 09/03/26 16:14:03 | 227.6 06/16/26 19:26:20 | °F |
| Low Wind Chill: | 70.5 08:38:44 | 68.0 09/07/26 04:45:05 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 4 06:22:50 | 112 09/02/26 07:00:02 | 112 08/24/26 20:43:30 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:04 | 0.64 09/01/26 18:40:18 | 24.20 03/26/26 17:20:01 | in/h |
| Rain Total: | 0.00 | 1.38 | 29.56 | in |
| Indoors | ||||
| High Temperature: | 78.1 00:01:14 | 81.0 09/13/26 19:18:37 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 76.5 06:14:44 | 72.7 09/03/26 06:58:15 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 62 07:37:32 | 89 09/01/26 14:20:35 | 94 05/25/26 14:26:54 | % |
| Low Humidity: | 50 12:55:41 | 47 09/11/26 22:37:55 | 25 01/23/26 15:46:35 | % |
