Big Boy Weather
weather station north of the terminal moraine in Queens, NY
Last updated: 10/12/26 17:36:00 | weather log

Current Observations

Temperature

70.7°F

Heat index:

71.2

Wind chill:

70.7

It's somewhat warmer than yesterday afternoon.

Humidity

80%

Dewpoint:

64.2°F

It's a little less humid than yesterday afternoon.

Barometer

29.670 inHg

⇩

Wind

0 mph

N/A ( N/A)

-

Max

3 mph

Average

0 mph

It's a bit less windy than yesterday afternoon.

(No rain today)

Temperature Inside

77.9°F

High

77.9°F

Low

74.8°F

Humidity Inside

49%

High

54%

Low

48%

sunrise: 07:03:07

sunset: 18:21:24

moon: New

🌑

0.00% (0.00 MW) of NYC's 5880.17 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.

wizard

The Forecast

Sager forecast: Unsettled followed by fair. Strong (25-38 mph) (Strong winds may precede gales over open water). North or Northeast winds.

Zambretti forecast: Unsettled, Rain at Times.				
(read the full forecast here)

Almanac

Today This Month This Year
High Temperature: 72.9 13:11:17 86.0 10/02/26 15:09:30 118.9 06/16/26 19:26:20 °F
Low Temperature: 55.2 01:17:30 52.0 10/06/26 07:14:47 7.0 02/08/26 05:45:57 °F
High Humidity: 99 00:00:08 99 10/01/26 00:00:02 99 01/06/26 20:59:39 %
Low Humidity: 77 12:57:17 39 10/08/26 13:15:42 22 06/04/26 14:59:49 %
High Dewpoint: 65.8 12:53:12 82.4 10/04/26 17:58:16 103.1 06/16/26 19:26:20 °F
Low Dewpoint: 55.0 01:17:30 31.8 10/01/26 04:20:07 -6.0 02/08/26 07:55:02 °F
High Barometer: 29.690 11:58:20 30.320 10/10/26 10:01:19 30.890 03/02/26 10:35:48 inHg
Low Barometer: 29.580 04:36:00 29.580 10/12/26 04:36:00 29.320 06/18/26 15:49:27 inHg
High Heat Index: 73.6 13:11:17 97.8 10/04/26 17:58:16 227.6 06/16/26 19:26:20 °F
Low Wind Chill: 55.2 01:17:30 52.0 10/06/26 07:14:47 7.0 02/08/26 05:45:57 °F
High Wind Speed: 3 00:07:47 112 10/10/26 02:24:34 112 08/24/26 20:43:30 mph
Ave Wind Speed: 0 0 0 mph
High Rain Rate: 0.20 00:00:07 0.60 10/11/26 17:30:56 24.20 09/24/26 00:12:41 in/h
Rain Total: 0.00 1.68 39.52 in
Indoors
High Temperature: 69.8 00:01:29 76.8 10/04/26 01:12:56 112.6 03/25/26 20:50:49 °F
Low Temperature: 68.0 14:47:59 66.4 10/06/26 16:22:51 47.5 01/30/26 15:38:12 °F
High Humidity: 77 08:29:30 88 10/02/26 18:55:23 94 05/25/26 14:26:54 %
Low Humidity: 70 00:00:08 44 10/06/26 16:05:45 25 01/23/26 15:46:35 %
temperatures humidity barometer heatchill wind
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain

Continental United States of 70.7 °F

sunrise sunset