Big Boy Weather
north of the terminal moraine in Queens, NY
Last updated: 03/23/23 08:00:00 | weather log

Current Observations

Temperature

50.0°F

Heat index:

49.2

Wind chill:

50.0

It's a little colder than yesterday morning .

Humidity

95%

Dewpoint:

48.7°F

It's a lot more humid than yesterday morning .

Barometer

30.170 inHg

Wind

0 mph

N/A ( N/A)

-

Max

3 mph

Average

0 mph

It's a bit less windy than yesterday morning .

(No rain today)

Temperature Inside

71.4°F

High

71.6°F

Low

71.2°F

Humidity Inside

45%

High

46%

Low

41%

sunrise: 06:52:47

sunset: 19:11:17

moon: New

🌑

wizard

The Forecast

{WindDirection:211.2 WindDirection6HR:211.2 Barometer:1021.6694159420001 Barometer6HR:1026.748978832 Cloudiness:PartlyCloudy Dewpoint:0 RainRate:0}
O252: HN4
Increasing cloudiness or overcast followed by rain or showers and warmer. Probably increasing. South or Southwest winds. 
				

Almanac

Today This Month This Year
High Temperature: 52.0 00:55:19 64.4 03/21/23 12:19:01 70.2 02/16/23 11:24:37 °F
Low Temperature: 48.6 06:59:03 32.9 03/08/23 06:34:59 8.1 02/04/23 07:21:09 °F
High Humidity: 99 00:00:07 99 03/02/23 01:09:30 99 01/01/23 00:00:33 %
Low Humidity: 95 07:58:47 22 03/21/23 14:25:58 22 03/21/23 14:25:58 %
High Dewpoint: 51.8 01:36:00 52.0 03/22/23 23:08:39 61.7 01/04/23 13:14:34 °F
Low Dewpoint: 47.8 06:59:03 10.8 03/19/23 08:27:30 -9.9 02/04/23 06:25:41 °F
High Barometer: 30.360 00:08:00 30.570 03/22/23 07:31:18 30.840 02/04/23 09:33:12 inHg
Low Barometer: 30.170 07:54:47 29.450 03/04/23 03:46:00 29.450 03/04/23 03:46:00 inHg
High Heat Index: 51.6 00:55:19 61.8 03/21/23 12:19:01 69.3 02/16/23 11:24:37 °F
Low Wind Chill: 48.6 06:59:03 32.9 03/08/23 06:34:59 8.1 02/04/23 07:21:09 °F
High Wind Speed: 3 00:02:54 9 03/03/23 23:44:05 12 01/25/23 20:12:40 mph
Ave Wind Speed: 0 0 0 mph
High Rain Rate: 0.00 00:00:07 2.16 03/01/23 20:42:50 2.16 03/01/23 20:42:50 in/h
Rain Total: 0.00 3.12 7.69 in
Indoors
High Temperature: 71.6 00:02:00 85.6 03/21/23 17:02:00 85.6 03/21/23 17:02:00 °F
Low Temperature: 71.2 05:11:35 69.4 03/16/23 15:34:00 63.5 02/02/23 16:01:02 °F
High Humidity: 46 07:55:51 50 03/11/23 09:32:30 65 02/04/23 09:32:08 %
Low Humidity: 41 04:48:07 18 03/21/23 17:40:21 18 03/21/23 17:40:21 %
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain
temperatures humidity barometer heatchill wind wind direction wind vectors rain
sunrise sunset