weather station north of the terminal moraine in Queens, NY
Last updated: 11/03/26 23:26:00 | weather log
Current Observations
Temperature
62.1°F
Heat index:
62.1
Wind chill:
62.1
It's a little warmer than last night.
Humidity
88%
Dewpoint:
58.5°F
It's a bit more humid than last night.
Barometer
N/A inHg
Wind
0 mph
N/A ( N/A)
-
Max
4 mph
Average
0 mph
It's a bit less windy than last night.
(No rain today)
Temperature Inside
75.9°F
High
76.8°F
Low
71.8°F
Humidity Inside
45%
High
47%
Low
33%
sunrise: 06:27:06
sunset: 16:51:20
moon: Last quarter
🌗
0.00% (0.00 MW) of NYC's 4697.69 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 69.8 14:40:48 | 69.8 11/03/26 14:40:48 | 118.9 06/16/26 19:26:20 | °F |
| Low Temperature: | 54.7 06:20:51 | 50.5 11/01/26 05:52:56 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 94 19:28:48 | 94 11/03/26 19:28:48 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 50 12:56:24 | 41 11/02/26 12:42:26 | 22 06/04/26 14:59:49 | % |
| High Dewpoint: | 60.8 19:15:18 | 60.8 11/03/26 19:15:18 | 103.1 06/16/26 19:26:20 | °F |
| Low Dewpoint: | 49.5 13:00:54 | 31.8 11/02/26 14:13:48 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | N/A N/A | 30.350 11/01/26 02:02:00 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | N/A N/A | 30.310 11/01/26 00:22:00 | 29.320 06/18/26 15:49:27 | inHg |
| High Heat Index: | 69.1 14:57:00 | 69.1 11/03/26 14:57:00 | 227.6 06/16/26 19:26:20 | °F |
| Low Wind Chill: | 54.7 06:20:51 | 50.5 11/01/26 05:52:56 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 4 08:45:45 | 5 11/02/26 12:55:57 | 112 08/24/26 20:43:30 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:09 | 0.00 11/01/26 00:00:01 | 24.20 09/24/26 00:12:41 | in/h |
| Rain Total: | 0.00 | 0.00 | 39.59 | in |
| Indoors | ||||
| High Temperature: | N/A N/A | 67.5 11/01/26 01:12:17 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | N/A N/A | 67.3 11/01/26 00:00:18 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | N/A N/A | 61 11/01/26 01:39:17 | 94 05/25/26 14:26:54 | % |
| Low Humidity: | N/A N/A | 58 11/01/26 00:00:18 | 25 01/23/26 15:46:35 | % |
