weather station north of the terminal moraine in Queens, NY
Last updated: 09/22/26 17:10:00 | weather log
Current Observations
Temperature
69.1°F
Heat index:
69.1
Wind chill:
69.1
It's a bit colder than yesterday afternoon.
Humidity
73%
Dewpoint:
60.1°F
It's a bit more humid than yesterday afternoon.
Barometer
30.160 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
4 mph
Average
0 mph
It's a little less windy than yesterday afternoon.
(No rain today)
Temperature Inside
75.5°F
High
77.9°F
Low
74.1°F
Humidity Inside
47%
High
50%
Low
43%
sunrise: 06:42:18
sunset: 18:55:05
moon: Waxing gibbous
🌔
21.05% (1250.00 MW) of NYC's 5936.85 megawatts are currently powered by the Astoria Annex Substation's connection to Canadian hydro power.
The Forecast
Sager forecast: Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. North or Northeast winds. Zambretti forecast: Fine, Possibly Showers.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 72.7 12:46:17 | 90.0 09/04/26 11:53:54 | 118.9 06/16/26 19:26:20 | °F |
| Low Temperature: | 62.2 07:02:04 | 62.2 09/22/26 07:02:04 | 7.0 02/08/26 05:45:57 | °F |
| High Humidity: | 87 04:03:51 | 99 09/01/26 00:53:44 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 66 16:07:54 | 40 09/07/26 13:39:41 | 22 06/04/26 14:59:49 | % |
| High Dewpoint: | 62.1 13:09:42 | 80.6 09/01/26 16:23:53 | 103.1 06/16/26 19:26:20 | °F |
| Low Dewpoint: | 57.4 10:06:33 | 31.8 09/20/26 15:01:17 | -6.0 02/08/26 07:55:02 | °F |
| High Barometer: | 30.160 10:40:00 | 30.270 09/15/26 09:30:56 | 30.890 03/02/26 10:35:48 | inHg |
| Low Barometer: | 30.050 01:27:43 | 29.680 09/04/26 03:09:39 | 29.320 06/18/26 15:49:27 | inHg |
| High Heat Index: | 72.9 12:46:17 | 101.0 09/03/26 16:14:03 | 227.6 06/16/26 19:26:20 | °F |
| Low Wind Chill: | 62.2 07:02:04 | 62.2 09/22/26 07:02:04 | 7.0 02/08/26 05:45:57 | °F |
| High Wind Speed: | 4 09:53:30 | 112 09/02/26 07:00:02 | 112 08/24/26 20:43:30 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:04 | 0.64 09/01/26 18:40:18 | 24.20 03/26/26 17:20:01 | in/h |
| Rain Total: | 0.00 | 1.59 | 29.77 | in |
| Indoors | ||||
| High Temperature: | 74.7 02:19:01 | 81.0 09/13/26 19:18:37 | 112.6 03/25/26 20:50:49 | °F |
| Low Temperature: | 71.8 14:32:57 | 71.8 09/22/26 14:32:57 | 47.5 01/30/26 15:38:12 | °F |
| High Humidity: | 64 00:00:25 | 89 09/01/26 14:20:35 | 94 05/25/26 14:26:54 | % |
| Low Humidity: | 57 10:07:00 | 46 09/14/26 16:02:26 | 25 01/23/26 15:46:35 | % |
