weather station north of the terminal moraine in Queens, NY
Last updated: 01/25/26 12:10:00 | weather log
Current Observations
Temperature
17.8°F
Heat index:
17.8
Wind chill:
17.8
It's a little colder than yesterday afternoon.
Humidity
89%
Dewpoint:
15.1°F
It's insanely more humid than yesterday afternoon.
Barometer
30.490 inHg
⇩
Wind
0 mph
N/A ( N/A)
-
Max
3 mph
Average
0 mph
It's a bit less windy than yesterday afternoon.
(No rain today)
Temperature Inside
70.5°F
High
76.5°F
Low
70.5°F
Humidity Inside
23%
High
37%
Low
21%
sunrise: 07:12:26
sunset: 17:02:55
moon: First quarter
🌓
The Forecast
Sager forecast: Increasing cloudiness or overcast followed by rain or showers and warmer. Probably increasing. North or Northeast winds. Zambretti forecast: Fine, Becoming Less Settled.(read the full forecast here)
Almanac
| Today | This Month | This Year | ||
|---|---|---|---|---|
| High Temperature: | 20.1 00:00:12 | 55.0 01/08/26 11:42:53 | 55.0 01/08/26 11:42:53 | °F |
| Low Temperature: | 16.3 10:40:38 | 13.5 01/24/26 07:49:54 | 13.5 01/24/26 07:49:54 | °F |
| High Humidity: | 90 11:32:54 | 99 01/06/26 20:59:39 | 99 01/06/26 20:59:39 | % |
| Low Humidity: | 39 00:36:53 | 28 01/23/26 18:46:56 | 28 01/23/26 18:46:56 | % |
| High Dewpoint: | 15.4 11:50:00 | 54.0 01/09/26 22:10:08 | 54.0 01/09/26 22:10:08 | °F |
| Low Dewpoint: | -1.8 02:24:37 | -4.0 01/24/26 01:01:21 | -4.0 01/24/26 01:01:21 | °F |
| High Barometer: | 30.840 00:04:45 | 30.860 01/24/26 21:40:00 | 30.860 01/24/26 21:40:00 | inHg |
| Low Barometer: | 30.490 12:03:42 | 29.540 01/15/26 04:52:34 | 29.540 01/15/26 04:52:34 | inHg |
| High Heat Index: | 20.1 00:00:12 | 53.9 01/09/26 22:10:08 | 53.9 01/09/26 22:10:08 | °F |
| Low Wind Chill: | 16.3 10:40:38 | 13.5 01/24/26 07:49:54 | 13.5 01/24/26 07:49:54 | °F |
| High Wind Speed: | 3 02:47:24 | 9 01/05/26 16:52:17 | 9 01/05/26 16:52:17 | mph |
| Ave Wind Speed: | 0 | 0 | 0 | mph |
| High Rain Rate: | 0.00 00:00:08 | 0.16 01/10/26 15:58:56 | 0.16 01/10/26 15:58:56 | in/h |
| Rain Total: | 0.00 | 0.63 | 0.63 | in |
| Indoors | ||||
| High Temperature: | 56.5 09:35:26 | 66.4 01/10/26 09:22:21 | 66.4 01/10/26 09:22:21 | °F |
| Low Temperature: | 54.3 12:01:34 | 48.4 01/20/26 16:28:08 | 48.4 01/20/26 16:28:08 | °F |
| High Humidity: | 93 09:03:25 | 93 01/25/26 09:03:25 | 93 01/25/26 09:03:25 | % |
| Low Humidity: | 53 03:57:17 | 25 01/23/26 15:46:35 | 25 01/23/26 15:46:35 | % |
